Date | Progress |
June 2015 | 30 June 2015:
Greenomics report titled, “Grievance Report” alleged that Patiware, a subsidiary of Ganda Group, continued to clear forested peatlands in West Kalimantan. |
June 2017 | SOMO’s report “The two hats of public security actors in Indonesia” alleged that Patiware was found clearing forested peatlands. |
October 2017 | We do not have an active business relationship with GAMA since April 2017. |
July 2018 | Gama Plantation was officiated as a formal group of companies and launched a website, where it disclosed its sustainability policy commitment based on the NDPE principles. It also issued a Stop Work Order (SWO) to suspend all greenfield development with immediate effect from 1 July 2018. The SWO would remain until the management is assured that a robust system is in place to ensure its compliance with its NDPE commitments. |
October 2018 | We attended one of GAMA Plantation ‘s stakeholder engagement session, to review its sustainability commitments and plan. |
February 2019 | GAMA Plantation published its first progress report detailing the implementation and progress of their NDPE commitments. |
September 2019 | GAMA Corporation was rebranded as Karunia Prima Nastari (KPN Corporation). |
November 2019 | KPN Plantation published its second progress report and 60-month time-bound action plan to report their progress in implementing NDPE policy at group level. |
January 2020 | We attended one of GAMA Plantation ‘s stakeholder engagement session, to review its sustainability commitments and plan. |
March 2020 | We acknowledged the commitment shown by KPN Plantation towards sustainability. We decided to let KPN Plantation follow our re-entry process. We required KPN Plantation to comply with a set of re-entry requirement as per our CPP. |
July 2020 | After submitting evidence of their progress as required by Musim Mas’ re-entry criteria, and after our analysing all requested documents, Musim Mas has decided that KPN Plantation can re-enter our supply chain.
Musim Mas will continue monitoring the implementation of the action plans of KPN Plantation. |
March 2021 | KPN has published 3rd progress report on its NDPE Policy Compliance here. |