Berkat Sawit Sejati - Tanjung Api Api, South Sumatra
Sustainability
Supplying mills based on region – Palm Kernel (PK)
Region | Number of Mills |
Bengkulu | 1 |
South Sumatra | 17 |
Total | 18 |
Supplier Traceability to Mill
Traceable (%) | CPO | PK |
Traceable to mill¹ | n.a | 100.00% |
Unknown³ | n.a | 0.00% |
Total | n.a | 100.00% |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | n.a | 100.00% |
Unknown³ | n.a | 0.00% |
Total | n.a | 100.00% |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | n.a | 1 |
Third-party mill (Direct) | n.a | 17 |
Third-party mill (Indirect) | n.a | 0 |
Musim Mas processing unit˜ | n.a | 0 |
Othersˆ | n.a | 0 |
Total | n.a | 18 |
Supply Volume (%) | CPO | PK |
Musim Mas mill | n.a | 17.13% |
Third-party mill (Direct) | n.a | 82.87% |
Third-party mill (Indirect) | n.a | 0.00% |
Musim Mas processing unit˜ | n.a | 0.00% |
Othersˆ | n.a | 0.00% |
Total | n.a | 100.00% |
RSPO-certified Unit | CPO | PK |
n.a | 1 |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Musim Mas | Berkat Sawit Sejati | X | -2.320361 | 103.708667 | PO1000000180 |
Third Party Mill (Direct)
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Buana Sriwijaya Sejahtera Group | Sri Andal Lestari | X | -2.785981 | 104.363633 | PO1000010258 | |
2 | Bukit Barisan Indah Prima | Eka Jaya Multi Perkasa | X | -3.553833 | 103.301194 | PO1000004490 | |
3 | Dhanista Surya Nusantara | Bunga Mayang | X | -4.471800 | 104.255700 | PO1000004056 | |
4 | Dhanista Surya Nusantara | Karang Agung | X | -2.261000 | 104.312700 | PO1000006225 | |
5 | Dhanista Surya Nusantara | Lalan | X | -2.234233 | 104.332028 | PO1000007474 | |
6 | Indah | Sun Sawit | X | -3.168331 | 104.891995 | PO1000008137 | |
7 | Pasifik Agro Sentosa | Mitra Aneka Rezeki – Banyuasin | X | -2.721589 | 104.359006 | PO1000003497 | |
8 | PT Banyuasin Sawit Lestari | Banyuasin Sawit Lestari | X | -2.596944 | 104.366611 | PO1000015297 | |
9 | PT Daya Semesta Agro Persada | Daya Semesta Agro Persada | X | -2.963167 | 104.917583 | PO1000004175 | |
10 | PT Ensem Sawita | Ensem Sawita – Muara Lakitan | X | -2.870833 | 103.295833 | – | |
11 | PT Gasing Sawit Abadi | Gasing Sawit Abadi | X | -2.555194 | 104.767111 | PO1000011553 | |
12 | PT Golden Oilindo | Golden Oilindo Nusantara | X | -3.120364 | 104.693504 | PO1000007509 | |
13 | PT Perkebunan Hasil Musi Lestari | Perkebunan Hasil Musi Lestari | X | -3.254556 | 103.238250 | PO1000008135 | |
14 | PT Pinago Utama | Pinago Utama Tbk | X | -2.738528 | 103.567361 | PO1000004236 | |
15 | PT Sawit Mulia | Sawit Mulia | X | -3.635664 | 102.211406 | PO1000004067 | |
16 | PT Selatan Agung Sejahtera | Selatan Agung Sejahtera | X | -3.168996 | 103.105750 | PO1000010042 | |
17 | PT Wanapotensi Guna | Wanapotensi Guna | X | -2.821718 | 103.444369 | PO1000004317 |
Third Party Mill (Indirect)
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Musim Mas Processing Unit (Refinery, KCPs)
No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |
Third Party Processing Unit (Refinery, KCPs)
No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |