Inti Benua Perkasatama - Lubuk Gaung, Dumai, Riau
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
Region | Number of Mills |
Jambi | 1 |
Central Kalimantan | 6 |
North Sumatra | 18 |
Riau | 70 |
West Sumatra | 1 |
South Sumatra | 1 |
West Kalimantan | 3 |
Total | 100 |
Supplying mills based on region – Palm Kernel (PK)
Region | Number of Mills |
Jambi | 1 |
North Sumatra | 4 |
Riau | 62 |
West Kalimantan | 2 |
Total | 69 |
Supplier Traceability to Mill
Traceable (%) | CPO | PK |
Traceable to mill¹ | 100.00% | 100.00% |
Unknown³ | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | 99.71% | 100.00% |
Unknown³ | 0.29% | 0.00% |
Total | 100.00% | 100.00% |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | 17 | 8 |
Third-party mill (Direct) | 82 | 61 |
Third-party mil (Indirect) | 0 | 0 |
Musim Mas processing unit˜ | 1 | 0 |
Othersˆ | 0 | 0 |
Total | 100 | 69 |
Supply Volume (%) | CPO | PK |
Musim Mas mill | 27.05% | 24.24% |
Third-party mill (Direct) | 69.66% | 75.76% |
Third-party mil (Indirect) | 0.00% | 0.00% |
Musim Mas processing unit˜ | 3.29% | 0.00% |
Othersˆ | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
RSPO-certified Unit | CPO | PK |
37 | 9 |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Musim Mas | Agrowiratama | X | 0.198239 | 99.627581 | PO1000000092 | |
2 | Musim Mas | Bahana Nusa Interindo | X | X | 1.696172 | 100.702953 | PO1000004267 |
3 | Musim Mas | Globalindo Alam Perkasa | X | -2.669869 | 112.771817 | PO1000010713 | |
4 | Musim Mas | Guntung Idaman Nusa 1 | X | X | 0.158889 | 103.286719 | PO1000002356 |
5 | Musim Mas | Guntung Idaman Nusa 2 | X | X | 0.053044 | 103.207619 | PO1000006505 |
6 | Musim Mas | Indomakmur Sawit Berjaya | X | X | 0.934912 | 100.351975 | PO1000007548 |
7 | Musim Mas | Lestari Abadi Perkasa | X | X | -1.724100 | 110.673400 | PO1000012448 |
8 | Musim Mas | Maju Aneka Sawit | X | -2.480417 | 112.643694 | PO1000000170 | |
9 | Musim Mas | Multipersada Gatramegah | X | -0.770833 | 114.741222 | PO1000007396 | |
10 | Musim Mas | Musim Mas-Batang Kulim | X | X | 0.077500 | 102.028125 | PO1000000054 |
11 | Musim Mas | Musim Mas-Pangkalan Lesung | X | -0.050000 | 102.075000 | PO1000000355 | |
12 | Musim Mas | Sarana Esa Cita | X | X | 1.358031 | 109.383650 | PO1000007673 |
13 | Musim Mas | Sinar Agro Raya | X | X | 0.419917 | 101.756389 | PO1000007437 |
14 | Musim Mas | Siringo-Ringo | X | 2.098222 | 99.768253 | PO1000001529 | |
15 | Musim Mas | Sukajadi Sawit Mekar 1 | X | -2.378258 | 112.542356 | PO1000000106 | |
16 | Musim Mas | Sukajadi Sawit Mekar 2 | X | -2.369861 | 112.598639 | PO1000000134 | |
17 | Musim Mas | Unggul Lestari | X | -1.595844 | 112.598831 | PO1000000286 |
Third Party Mill (Direct)
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Adimulia | Sei Basau | X | X | -0.138318 | 101.396701 | PO1000004358 |
2 | Adimulia | Sei Teso | X | X | -0.110974 | 101.388291 | PO1000004351 |
3 | Adimulia | Singingi | X | X | -0.205611 | 101.318944 | PO1000007629 |
4 | Astra Agro Lestari Tbk | Eka Dura Indonesia | X | 0.884926 | 100.614498 | PO1000004422 | |
5 | Astra Agro Lestari Tbk | Kimia Tirta Utama | X | 0.676244 | 101.726446 | PO1000004408 | |
6 | Astra Agro Lestari Tbk | Sari Lembah Subur 1 | X | -0.048652 | 102.252756 | PO1000004935 | |
7 | Astra Agro Lestari Tbk | Sari Lembah Subur 2 | X | -0.001601 | 102.196390 | PO1000007596 | |
8 | Astra Agro Lestari Tbk | Sawit Asahan Indah | X | 0.761583 | 100.519000 | PO1000004417 | |
9 | Astra Agro Lestari Tbk | Tunggal Perkasa Plantations | X | -0.306806 | 102.271864 | PO1000004372 | |
10 | Austindo Nusantara Jaya Agri | Austindo Nusantara Jaya Agri Siais | X | 1.175528 | 99.155889 | PO1000001992 | |
11 | Austindo Nusantara Jaya Agri | Binanga | X | 1.479140 | 99.958698 | PO1000000530 | |
12 | Balam Berlian Sawit | Balam Berlian Sawit | X | 1.677600 | 100.808125 | PO1000013778 | |
13 | Bumitama Gunajaya Agro | Sukadamai Mill | X | X | 0.681422 | 100.528251 | PO1000004410 |
14 | Cargill | River View | X | -2.514027 | 110.915828 | PO1000002360 | |
15 | Gunas Investa | Sumatera Makmur Lestari | X | -0.661811 | 102.344651 | PO1000006184 | |
16 | KPN | Citra Riau Sarana 1 | X | -0.212930 | 101.474490 | PO1000004362 | |
17 | KPN | Citra Riau Sarana 2 | X | -0.322530 | 101.558220 | PO1000004374 | |
18 | KPN | Citra Riau Sarana 3 | X | -0.243870 | 101.584210 | PO1000004367 | |
19 | KPN | Jatim Jaya Perkasa | X | X | 1.945439 | 100.737723 | PO1000004504 |
20 | Kuala Lumpur Kepong | Mandau | X | 1.082239 | 101.333085 | PO1000000411 | |
21 | Kuala Lumpur Kepong | Nilo 2 Palm Oil Mill | X | 0.352500 | 102.094722 | PO1000001418 | |
22 | Kuala Mas | Dwi Mitra Daya Riau | X | 1.813898 | 100.397592 | PO1000004491 | |
23 | Kuala Mas | Geliga Bagan Riau | X | 1.601533 | 100.421650 | PO1000004471 | |
24 | Kuala Mas | Kuala Mas Sawit Abadi | X | 1.812535 | 100.026132 | PO1000004489 | |
25 | Lingga Tiga Sawit | Sumber Sawit Nusantara | X | 1.550933 | 99.957533 | PO1000008291 | |
26 | Minamas | Alur Dumai Factory | X | 1.560621 | 100.541755 | PO1000000326 | |
27 | Minamas | Manggala Factory | X | 1.521040 | 100.730980 | PO1000000330 | |
28 | Minamas | Teluk Siak Factory | X | 0.591389 | 101.658889 | PO1000000317 | |
29 | Mujur | Gruti Lestari Pratama | X | 0.513750 | 99.271329 | PO1000007541 | |
30 | Multi Palma Sejahtera | Multi Palma Sejahtera | X | 0.414389 | 101.666750 | PO1000004172 | |
31 | Padasa | Kalianta Dua | X | 0.529027 | 100.777000 | PO1000004195 | |
32 | Padasa | Kalianta Satu | X | 0.457083 | 100.803000 | PO1000004385 | |
33 | Padasa | Koto Kampar | X | 0.396472 | 100.613167 | PO1000004168 | |
34 | Panca Eka | Agro Abadi | X | 0.347543 | 101.474833 | PO1000008215 | |
35 | Panca Eka | Sindora Seraya | X | X | 1.891361 | 100.952637 | PO1000011478 |
36 | Pasifik Agro Sentosa | Aek Sigala-Gala | X | 1.621167 | 100.102444 | PO1000001315 | |
37 | Pasifik Agro Sentosa | Sikarakara Natal | X | 0.672056 | 99.092000 | PO1000001960 | |
38 | PT Anderson Unedo | Anderson Unedo | X | X | 0.664647 | 101.082481 | PO1000014590 |
39 | PT Anugerah Tani Makmur | Anugerah Tani Makmur | X | 0.536115 | 101.601742 | PO1000007457 | |
40 | PT Bangun Tenera Riau | Bangun Tenera Riau | X | X | 0.289167 | 101.416944 | PO1000008171 |
41 | PT Buditani Kembangjaya | Buditani Kembangjaya | X | X | 0.542585 | 101.580093 | PO1000004204 |
42 | PT Bukit Kuansing Permai | Graha Permata Hijau-Sontang | X | X | 1.126111 | 100.848889 | PO1000008277 |
43 | PT Bungo Limbur | Bungo Limbur | X | X | -1.376806 | 101.887917 | PO1000008216 |
44 | PT Cahaya Inti Sawit | Cahaya Inti Sawit | X | X | 1.440833 | 100.291111 | PO1000007537 |
45 | PT Cakra Alam Sejati | Cakra Alam Sejati | X | X | 0.175472 | 102.051417 | PO1000008412 |
46 | PT Ganda Buanindo | Ganda Buanindo | X | X | 0.007214 | 101.239436 | PO1000008138 |
47 | PT Kampar Alam Mas Inti | Kampar Alam Mas Inti | X | 0.566483 | 101.173122 | PO1000015587 | |
48 | PT Karya Samo Mas | Karya Samo Mas | X | 0.793000 | 100.472059 | PO1000014623 | |
49 | PT Karyabadi Samasejati | Karyabadi Samasejati | X | X | 1.534717 | 100.993867 | PO1000008287 |
50 | PT Kencana Agro Persada | Kencana Agro Persada | X | 0.605639 | 101.241306 | PO1000011194 | |
51 | PT Kencana Utama Sejati | Kencana Utama Sejati | X | 1.062778 | 100.130556 | PO1000007569 | |
52 | PT Kharisma Agro Sejahtera | Kharisma Agro Sejahtera | X | X | -0.750617 | 102.242517 | PO1000008231 |
53 | PT Kharisma Wirajaya Palma | Kharisma Wirajaya Palma | X | X | 0.825361 | 100.915250 | PO1000010794 |
54 | PT Libo Sawit Perkasa | Libo Sawit Perkasa | X | X | 0.956286 | 101.140550 | PO1000004239 |
55 | PT Mahato Inti Sawit | Mahato Inti Sawit | X | X | 1.373556 | 100.298667 | PO1000011910 |
56 | PT MAJU INDORAYA | Maju Indoraya | X | 2.332490 | 100.099938 | PO1000004461 | |
57 | PT Makmur Andalan Sawit | Makmur Andalan Sawit | X | X | 0.068056 | 102.124334 | PO1000004345 |
58 | PT Makmur Palma Lestari | Makmur Palma Lestari | X | 0.670425 | 100.856505 | PO1000016381 | |
59 | PT Mitrasari Prima | Mitrasari Prima | X | X | 0.136633 | 101.704128 | PO1000007464 |
60 | PT Multi Agro Sentosa | Multi Agro Sentosa | X | 0.770908 | 100.886717 | PO1000004418 | |
61 | PT Multiagro Sumaterajaya | Multiagro Sumaterajaya – Aliaga | X | 1.068642 | 100.050833 | PO1000008398 | |
62 | PT Mustika Agung Sarana Sejahtera | Mustika Agung Sarana Sejahtera | X | 1.750000 | 100.930000 | PO1000007661 | |
63 | PT Mustika Agung Sawit Gemilang | Mustika Agung Sawit Gemilang | X | -0.525278 | 101.993389 | PO1000011182 | |
64 | PT Mustika Agung Sawit Sejahtera | Mustika Agung Sawit Sejahtera | X | 1.22424 | 101.24241 | PO1000004255 | |
65 | PT Nikmat Halona Reksa | Nikmat Halona Reksa | X | X | -0.730847 | 102.522642 | PO1000005106 |
66 | PT Paluta Inti Sawit | Paluta Inti Sawit | X | X | 1.554028 | 99.835694 | PO1000007540 |
67 | PT Peputra Masterindo | Peputra Masterindo | X | 0.590491 | 100.992183 | PO1000004400 | |
68 | PT Peputra Supra Jaya | Peputra Supra Jaya | X | 0.158339 | 101.781562 | PO1000008421 | |
69 | PT Persada Agro Sawita | Persada Agro Sawita | X | X | -0.411186 | 102.359578 | PO1000006176 |
70 | PT Riau Anugerah Sentosa | Riau Anugerah Sentosa | X | X | 1.083672 | 100.818945 | PO1000014625 |
71 | PT Riau Kampar Sahabat Sejati | Riau Kampar Sahabat Sejati | X | X | 0.658852 | 100.896697 | PO1000006152 |
72 | PT Sanling Sawit Sejahtera | Sanling Sawit Sejahtera | X | X | -0.379111 | 102.163667 | PO1000012845 |
73 | PT Sawit Inti Raya | Sawit Inti Raya | X | X | -0.455763 | 102.168954 | PO1000012844 |
74 | PT Sawit Jaya Mandiri Lestari | Sawit Jaya Mandiri Lestari | X | -0.442814 | 102.256537 | PO1000011911 | |
75 | PT Sebanga Multi Sawit | Sebanga Multi Sawit | X | X | 1.259806 | 101.291139 | PO1000007595 |
76 | PT Semunai Sawit Perkasa | Semunai Sawit Perkasa | X | X | 1.165222 | 101.278806 | PO1000008278 |
77 | PT Semunai Sawit Perkasa | Semunai Sawit Perkasa – Pangkalan Libut | X | X | 1.058808 | 101.270322 | – |
78 | PT Sianipar Integritas Agrindo | Sianipar Integritas Agrindo | X | X | 1.538500 | 100.434083 | PO1000014624 |
79 | PT Sumatera Pulau Mas Indonesia | Sumatera Pulau Mas Indonesia | X | X | 0.995770 | 100.616900 | PO1000004425 |
80 | PT Surya Bratasena Plantation | Surya Bratasena Plantation | X | X | 0.151359 | 101.972976 | PO1000004159 |
81 | PT Swakarsa Sawit Raya | Swakarsa Sawit Raya | X | X | -0.487500 | 102.480083 | PO1000004130 |
82 | PT Talang Jerinjing Sawit | Talang Jerinjing Sawit | X | -0.462333 | 102.466944 | PO1000006181 | |
83 | PT Tamora Agro Lestari | Tamora Agro Lestari | X | -0.531036 | 101.418100 | PO1000004395 | |
84 | PT Tasma Puja | Batang Cenaku | X | -0.814667 | 102.190028 | PO1000007641 | |
85 | PT Tasma Puja | Sei Kuamang | X | 0.273700 | 101.212500 | PO1000004370 | |
86 | PT Yuni Bersaudara Sejahtera | Yuni Bersaudara Sejahtera | X | X | -0.026000 | 101.190806 | PO1000012852 |
87 | PTPN III | Aek Raso | X | 1.703806 | 100.172333 | PO1000001566 | |
88 | PTPN III | Aek Torop | X | 1.792778 | 100.155833 | PO1000001565 | |
89 | PTPN III | Sei Baruhur | X | 1.689984 | 100.284762 | PO1000001784 | |
90 | PTPN III | Sei Daun | X | 1.679839 | 100.327876 | PO1000004477 | |
91 | PTPN III | Torgamba | X | 1.712778 | 100.290483 | PO1000004929 | |
92 | PTPN IV | Sosa | X | 1.049167 | 100.012283 | PO1000004428 | |
93 | PTPN IV | Timur | X | 0.367194 | 99.307647 | PO1000004331 | |
94 | PTPN V | Sei Garo | X | 0.643722 | 101.110056 | PO1000007605 | |
95 | PTPN V | Sei Intan | X | 0.783806 | 100.611639 | PO1000006147 | |
96 | PTPN V | Sei Pagar | X | 0.326139 | 101.352333 | PO1000006159 | |
97 | PTPN V | Sei Rokan | X | 0.725722 | 100.578972 | PO1000005128 | |
98 | PTPN V | Sei Tapung | X | 0.598111 | 100.618167 | PO1000008074 | |
99 | PTPN V | Tanah Putih | X | 1.744167 | 100.511167 | PO1000004268 | |
100 | PTPN V | Tandun | X | 0.598528 | 100.693611 | PO1000004402 | |
101 | PTPN V | Tanjung Medan | X | 1.583861 | 100.587806 | PO1000008529 | |
102 | PTPN V | Terantam | X | 0.578806 | 100.750806 | PO1000004206 | |
103 | SIPEF | Umbul Mas Wisesa | X | 2.211503 | 100.271079 | PO1000001670 | |
104 | Southern Berhad | Mustika Agro Sari | X | X | -0.113330 | 101.293340 | PO1000008400 |
105 | Southern Berhad | Wanasari Nusantara | X | X | -0.287000 | 101.471833 | PO1000006376 |
Third Party Mill (Indirect)
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Musim Mas Proccesing Unit (Refinery, KCPs)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | Musim Mas | Indokarya Internusa-Palembang | X | -2.978525 | 104.779061 |
Third Party Proccesing Unit (Refinery, KCPs)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |