Musim Mas - Batam, Riau Islands Province
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
Region | Number of Mills |
Central Kalimantan | 8 |
Jambi | 13 |
Riau | 9 |
South Sumatra | 4 |
West Kalimantan | 10 |
Total | 44 |
Supplier Traceability to Mill
Traceable (%) | CPO | PK |
Traceable to mill¹ | 100.00% | n.a |
Unknown³ | 0.00% | n.a |
Total | 100.00% | n.a |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | 94.00% | n.a |
Unknown³ | 6.00% | n.a |
Total | 100.00% | n.a |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | 10 | n.a |
Third-party mill (Direct) | 33 | n.a |
Third-party mil (Indirect) | 0 | n.a |
Musim Mas processing unit˜ | 1 | n.a |
Othersˆ | 0 | n.a |
Total | 44 | n.a |
Supply Volume (%) | CPO | PK |
Musim Mas mill | 34.06% | % |
Third-party mill (Direct) | 64.63% | % |
Third-party mil (Indirect) | 0.00% | % |
Musim Mas processing unit˜ | 1.31% | % |
Othersˆ | 0.00% | % |
Total | 100.00% | n.a |
RSPO-certified Unit | CPO | PK |
16 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Musim Mas | Guntung Idaman Nusa 1 | X | 0.158889 | 103.286719 | PO1000002356 | |
2 | Musim Mas | Guntung Idaman Nusa 2 | X | 0.053044 | 103.207619 | PO1000006505 | |
3 | Musim Mas | Maju Aneka Sawit | X | -2.480417 | 112.643694 | PO1000000170 | |
4 | Musim Mas | Multipersada Gatramegah | X | -0.770833 | 114.741222 | PO1000007396 | |
5 | Musim Mas | Musim Mas-Batang Kulim | X | 0.077500 | 102.028125 | PO1000000054 | |
6 | Musim Mas | Musim Mas-Pangkalan Lesung | X | -0.050000 | 102.075000 | PO1000000355 | |
7 | Musim Mas | Sarana Esa Cita | X | 1.358031 | 109.383650 | PO1000007673 | |
8 | Musim Mas | Sukajadi Sawit Mekar 1 | X | -2.378258 | 112.542356 | PO1000000106 | |
9 | Musim Mas | Sukajadi Sawit Mekar 2 | X | -2.369861 | 112.598639 | PO1000000134 | |
10 | Musim Mas | Unggul Lestari | X | -1.595844 | 112.598831 | PO1000000286 |
Third Party Mill (direct)
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Adimulia Palmo Lestari | Adimulia Palmo Lestari | X | -1.705260 | 102.782300 | PO1000010257 | |
2 | Astra Agro Lestari Tbk | Kimia Tirta Utama | X | 0.676244 | 101.726446 | PO1000004408 | |
3 | Astra Agro Lestari Tbk | Sari Aditya Loka 1 | X | -1.959388 | 102.370310 | PO1000004505 | |
4 | Astra Agro Lestari Tbk | Sari Aditya Loka 2 | X | -1.651519 | 102.307894 | PO1000008403 | |
5 | Astra Agro Lestari Tbk | Sari Lembah Subur 2 | X | -0.001601 | 102.196390 | PO1000007596 | |
6 | Astra Agro Lestari Tbk | Tunggal Perkasa Plantations | X | -0.306806 | 102.271864 | PO1000004372 | |
7 | Bakrie Sumatera Plantations Tbk | Agro Mitra Madani | X | -1.077356 | 103.110250 | PO1000000884 | |
8 | Bakrie Sumatera Plantations Tbk | Sumbertama Nusa Pertiwi | X | -1.676767 | 103.802592 | PO1000004101 | |
9 | Cargill | Kedipi | X | -2.342435 | 110.968576 | PO1000004853 | |
10 | Cargill | River View | X | -2.514027 | 110.915828 | PO1000002360 | |
11 | Cargill | Sei Kerandi | X | -2.313244 | 110.427403 | PO1000008599 | |
12 | Dhanista Surya Nusantara | Antang Ganda Utama-Butong | X | -1.115694 | 114.887194 | PO1000004116 | |
13 | Dhanista Surya Nusantara | Karang Agung | X | -2.261000 | 104.312700 | PO1000006225 | |
14 | Dhanista Surya Nusantara | Kenaya | X | -0.956973 | 110.404200 | PO1000011174 | |
15 | Dhanista Surya Nusantara | Lalan | X | -2.234233 | 104.332028 | PO1000007474 | |
16 | Dhanista Surya Nusantara | Pandran Raya | X | -1.139500 | 115.030200 | PO1000008581 | |
17 | Dhanista Surya Nusantara | Perdana | X | -2.200481 | 110.814133 | PO1000011188 | |
18 | Dhanista Surya Nusantara | PKS Malenggang | X | 0.807253 | 110.765619 | PO1000010020 | |
19 | Genting Berhad | Mulia Oil | X | -1.383611 | 110.478056 | PO1000004458 | |
20 | Mahkota | Berlian Inti Mekar-Rengat | X | -0.722534 | 102.627397 | PO1000004412 | |
21 | Mahkota | Berlian Inti Mekar-Siak | X | 0.641131 | 101.975275 | PO1000004922 | |
22 | Matahari Kahuripan Indonesia | Persada Harapan Kahuripan-Rengas | X | -1.596049 | 102.721187 | PO1000008397 | |
23 | Matahari Kahuripan Indonesia | Produk Sawitindo Jambi-Pelabuhan Dagang | X | -1.137000 | 103.074000 | PO1000004439 | |
24 | Minamas | Bukit Ajong | X | 0.269694 | 110.482528 | PO1000000107 | |
25 | Pasifik Agro Sentosa | Cipta Usaha Sejati | X | -1.000000 | 110.195667 | PO1000004318 | |
26 | Priscolin | Semuntai | X | 0.061528 | 110.749139 | PO1000004343 | |
27 | PT Bukit Bintang Sawit | Bukit Bintang Sawit | X | -1.386306 | 103.495500 | PO1000004457 | |
28 | PT Kedaton Mulia Primas | Kedaton Mulia Primas | X | -1.907167 | 103.013600 | PO1000008345 | |
29 | PT Palma Abadi | Palma Abadi | X | -1.321717 | 103.265800 | PO1000004452 | |
30 | PT Palma Jaya Sejahtera | Palma Jaya Sejahtera | X | -1.873600 | 103.560402 | PO1000004498 | |
31 | PT Pinang Witmas Sejati | Pinang Witmas Sejati | X | -2.218953 | 104.172156 | PO1000004135 | |
32 | PT Surya Sumber Sawit Abadi | Surya Sumber Sawit Abadi | X | -1.471111 | 102.621000 | PO1000010015 | |
33 | PT Surya Utama Agrolestari | Surya Utama Agrolestari | X | -1.794753 | 103.430844 | PO1000006212 |
Third Party Mill (Indirect)
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Musim Mas Processing Unit (Refinery, KCPs)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | Musim Mas | Indokarya Internusa-Palembang | X | -2.978525 | 104.779061 |
Third Party Processing Unit (Refinery, KCPs)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |