Musim Mas - Belawan, North Sumatra
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
Region | Number of Mills |
Aceh | 24 |
Jambi | 13 |
North Sumatra | 72 |
Riau | 5 |
South Sumatra | 1 |
Total | 115 |
Supplier Traceability to Mill
Traceable (%) | CPO | PK |
Traceable to mill¹ | 100.00% | n.a |
Unknown³ | 0.00% | n.a |
Total | 100.00% | n.a |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | 82.00% | n.a |
Unknown³ | 18.00% | n.a |
Total | 100.00% | n.a |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | 3 | n.a |
Third-party mill (Direct) | 111 | n.a |
Third-party mil (Indirect) | 0 | n.a |
Musim Mas processing unit˜ | 1 | n.a |
Othersˆ | 0 | n.a |
Total | 115 | n.a |
Supply Volume (%) | CPO | PK |
Musim Mas mill | 5.39% | % |
Third-party mill (Direct) | 91.18% | % |
Third-party mil (Indirect) | 0.00% | % |
Musim Mas processing unit˜ | 3.43% | % |
Othersˆ | 0.00% | % |
Total | 100.00% | n.a |
RSPO-certified Unit | CPO | PK |
39 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Musim Mas | Musim Mas-Batang Kulim | X | 0.077500 | 102.028125 | PO1000000054 | |
2 | Musim Mas | Musim Mas-Pangkalan Lesung | X | -0.050000 | 102.075000 | PO1000000355 | |
3 | Musim Mas | Siringo-Ringo | X | 2.098222 | 99.768253 | PO1000001529 |
Third Party Mill (direct)
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Adimulia Palmo Lestari | Adimulia Palmo Lestari | X | -1.705260 | 102.782300 | PO1000010257 | |
2 | Anglo Eastern Plantation | Tasik Raja | X | 1.669611 | 100.161519 | PO1000004476 | |
3 | Anglo Eastern Plantation | United Kingdom Indonesia Plantations | X | 3.494358 | 98.397161 | PO1000004344 | |
4 | Astra Agro Lestari Tbk | Karya Tanah Subur | X | 4.349781 | 96.165000 | PO1000004571 | |
5 | Astra Agro Lestari Tbk | Perkebunan Lembah Bhakti 1 | X | 2.316025 | 97.996030 | PO1000004167 | |
6 | Astra Agro Lestari Tbk | Perkebunan Lembah Bhakti 2 | X | 2.560629 | 97.948672 | PO1000008422 | |
7 | Astra Agro Lestari Tbk | Sari Aditya Loka 2 | X | -1.651519 | 102.307894 | PO1000008403 | |
8 | Bakrie Sumatera Plantations Tbk | Agro Mitra Madani | X | -1.077356 | 103.110250 | PO1000000884 | |
9 | Bakrie Sumatera Plantations Tbk | Grahadura Leidong Prima | X | 2.584601 | 99.784977 | PO1000004217 | |
10 | Bakrie Sumatera Plantations Tbk | Kisaran | X | 3.039972 | 99.585000 | PO1000000184 | |
11 | Bakrie Sumatera Plantations Tbk | Sumbertama Nusa Pertiwi | X | -1.676767 | 103.802592 | PO1000004101 | |
12 | CV Sinar Tenera | Sinar Tenera | X | 3.070167 | 99.204489 | PO1000004940 | |
13 | Djaja Putra Indonesia | Djaja Putra Indonesia | X | 2.678333 | 99.427611 | PO1000004275 | |
14 | Duta Marga | Gunung Selamat Lestari | X | 2.036939 | 100.043528 | PO1000004511 | |
15 | Duta Marga | Samudera Sawit Nabati | X | 2.769629 | 97.939400 | PO1000004242 | |
16 | Duta Marga | Tales Inti Sawit | X | 3.327275 | 98.764291 | PO1000004321 | |
17 | Ensem | Ensem Lestari | X | 2.456667 | 98.066167 | PO1000008193 | |
18 | Ensem | Ensem Sawita | X | 4.568172 | 97.921231 | PO1000009019 | |
19 | Ensem | Parasawita | X | 4.355061 | 98.152711 | PO1000010064 | |
20 | Ensem | PKS Kwala Gunung-Lima Puluh | X | 3.164084 | 99.481581 | PO1000004285 | |
21 | Indah | Huta Bayu Marsada | X | 3.061839 | 99.335064 | PO1000004200 | |
22 | Kencana | Kencana Permata Nusantara | X | 3.452222 | 98.698611 | PO1000007566 | |
23 | Kuala Lumpur Kepong | Stabat | X | 3.760586 | 98.393686 | PO1000005803 | |
24 | Kuala Lumpur Kepong | Tanjung Keliling | X | 3.509944 | 98.306778 | – | |
25 | Mahkota | Berlian Inti Mekar-Rengat | X | -0.722534 | 102.627397 | PO1000004412 | |
26 | Mahkota | Berlian Inti Mekar-Siak | X | 0.641131 | 101.975275 | PO1000004922 | |
27 | Matahari Kahuripan Indonesia | Persada Harapan Kahuripan-Rengas | X | -1.596049 | 102.721187 | PO1000008397 | |
28 | Matahari Kahuripan Indonesia | Produk Sawitindo Jambi-Pelabuhan Dagang | X | -1.137000 | 103.074000 | PO1000004439 | |
29 | Merbaujaya Indahraya | Merbaujaya Indahraya | X | 2.280982 | 99.781418 | PO1000004161 | |
30 | Minamas | Blang Simpo | X | 4.708256 | 97.839732 | PO1000000706 | |
31 | Mitra Agung Sawita Sejati | Mitra Agung Sawita Sejati | X | 3.296392 | 99.305017 | PO1000004288 | |
32 | Mopoli Raya | Gedong Biara | X | 4.290579 | 98.152277 | PO1000004570 | |
33 | MP Evans | Pangkatan | X | 2.101950 | 99.947948 | PO1000000283 | |
34 | PT Cisadane Sawit Raya | Cisadane-N.Lama | X | 2.242977 | 100.189916 | PO1000004153 | |
35 | Paya Pinang | Sumber Sawit Makmur-Laut Tador | X | 3.269703 | 99.248878 | PO1000004314 | |
36 | Prima Sauhur Lestari | Prima Sauhur Lestari | X | 3.082627 | 99.302092 | PO1000004213 | |
37 | PT Anugrah Fajar Rezeki | Anugrah Fajar Rezeki | X | 4.576667 | 97.909167 | PO1000004576 | |
38 | PT Anugrah Langkat Makmur | Anugrah Langkat Makmur | X | 4.013707 | 98.194841 | PO1000004557 | |
39 | PT Bangun Sempurna Lestari | Bangun Sempurna Lestari | X | 2.632160 | 97.951708 | PO1000004274 | |
40 | PT Biccon Agro Makmur | Biccon Agro Makmur | X | -1.742361 | 103.869167 | PO1000004482 | |
41 | PT Bukit Bintang Sawit | Bukit Bintang Sawit | X | -1.386306 | 103.495500 | PO1000004457 | |
42 | PT Bumi Daya Agrotamas | Bumi Daya Agrotamas | X | 2.582222 | 97.854167 | PO1000008583 | |
43 | PT Harkat Sejahtera | Harkat Sejahtera | X | 3.062415 | 99.429569 | PO1000004203 | |
44 | PT Ika Bina Agro Wisesa | Ika Bina Agro Wisesa | X | 5.132970 | 97.090860 | PO1000010793 | |
45 | PT Jaya Baru Pertama | Jaya Baru Pertama | X | 4.065800 | 98.215687 | PO1000004563 | |
46 | PT Karimun Aromatics | Karimun Aromatics | X | 4.013386 | 98.148996 | PO1000006182 | |
47 | PT Kedaton Mulia Primas | Kedaton Mulia Primas | X | -1.907167 | 103.013600 | PO1000008345 | |
48 | PT Langkat Makmur Jaya Sawita | Langkat Makmur Jaya Sawita | X | 3.877900 | 98.340547 | PO1000011552 | |
49 | PT Megah Pusaka Andalas | Megah Pusaka Andalas | X | 3.650833 | 98.151375 | PO1000004297 | |
50 | PT Nafasindo | Nafasindo | X | 2.435506 | 97.914534 | PO1000004197 | |
51 | PT Nauli Sawit | Nauli Sawit | X | 2.084092 | 98.312444 | PO1000005145 | |
52 | PT Palma Abadi | Palma Abadi | X | -1.321717 | 103.265800 | PO1000004452 | |
53 | PT Palma Jaya Sejahtera | Palma Jaya Sejahtera | X | -1.873600 | 103.560402 | PO1000004498 | |
54 | PT Perkebunan Dan Pertanian Pati Sari | Perkebunan Dan Pertanian Pati Sari | X | 4.088306 | 97.960111 | PO1000004302 | |
55 | PT Perusahaan Perkebunan Dan Dagang Indah Pontjan | Perusahaan Perkebunan Dan Dagang Indah Pontjan | X | 3.564244 | 99.016147 | PO1000004294 | |
56 | PT Runding Putra Persada | Runding Putra Persada | X | 2.462672 | 97.939609 | PO1000007625 | |
57 | PT Sawit Permai Abadi | Sawit Permai Abadi | X | 3.654044 | 98.431083 | – | |
58 | PT Sawitta Jaya Lau Pakam | Sawitta Jaya Lau Pakam | X | 3.226078 | 97.981131 | PO1000004312 | |
59 | PT Serdang Hulu | Serdang Hulu | X | 3.348406 | 98.493987 | PO1000004332 | |
60 | PT Sinar Pandawa | Sinar Pandawa | X | 2.226639 | 100.082472 | PO1000004271 | |
61 | PT Sumber Sawit Jaya Lestari | Sumber Sawit Jaya Lestari | X | 2.761536 | 99.958281 | PO1000004240 | |
62 | PT Surya Sumber Sawit Abadi | Surya Sumber Sawit Abadi | X | -1.471111 | 102.621000 | PO1000010015 | |
63 | PT Surya Utama Agrolestari | Surya Utama Agrolestari | X | -1.794753 | 103.430844 | PO1000006212 | |
64 | PT Tri Agro Palma Tamiang | Tri Agro Palma Tamiang-Seumadam Aceh Tamiang | X | 4.186045 | 98.042402 | PO1000004305 | |
65 | PT Tunas Harapan Sawit | Tunas Harapan Sawit | X | 3.367478 | 99.017197 | PO1000004336 | |
66 | PT Varem Sawit Cemerlang | Varem Sawit Cemerlang | X | 2.666277 | 99.667644 | PO1000007529 | |
67 | PTPN I | Cot Girek | X | 4.928500 | 97.370670 | PO1000004311 | |
68 | PTPN I | Pulau Tiga | X | 4.183040 | 97.935557 | PO1000004567 | |
69 | PTPN I | Tanjung Seumantoh | X | 4.367389 | 98.088667 | PO1000004573 | |
70 | PTPN II | Kwala Sawit | X | 3.691944 | 98.153056 | PO1000007585 | |
71 | PTPN II | Pagar Merbau | X | 3.525833 | 98.898889 | PO1000004944 | |
72 | PTPN II | Sawit Hulu | X | 3.843980 | 98.233563 | PO1000004545 | |
73 | PTPN II | Sawit Seberang | X | 3.798445 | 98.276681 | PO1000004540 | |
74 | PTPN III | Aek Nabara Selatan | X | 2.058056 | 99.955278 | PO1000001564 | |
75 | PTPN III | Aek Raso | X | 1.703806 | 100.172333 | PO1000001566 | |
76 | PTPN III | Aek Torop | X | 1.792778 | 100.155833 | PO1000001565 | |
77 | PTPN III | Hapesong | X | 1.452369 | 99.069148 | PO1000006264 | |
78 | PTPN III | Rambutan | X | 3.351100 | 99.169120 | PO1000004342 | |
79 | PTPN III | Sei Baruhur | X | 1.689984 | 100.284762 | PO1000001784 | |
80 | PTPN III | Sei Daun | X | 1.679839 | 100.327876 | PO1000004477 | |
81 | PTPN III | Sei Mangkei | X | 3.130778 | 99.343861 | PO1000000879 | |
82 | PTPN III | Sei Meranti | X | 1.642430 | 100.415150 | PO1000004927 | |
83 | PTPN III | Sei Silau | X | 2.902698 | 99.511649 | PO1000004948 | |
84 | PTPN III | Sisumut | X | 1.964111 | 100.108222 | PO1000003112 | |
85 | PTPN III | Torgamba | X | 1.712778 | 100.290483 | PO1000004929 | |
86 | PTPN IV | Adolina | X | 3.567725 | 98.947483 | PO1000004497 | |
87 | PTPN IV | Airbatu | X | 2.858330 | 99.638270 | PO1000004280 | |
88 | PTPN IV | Ajamu | X | 2.457430 | 100.160100 | PO1000004202 | |
89 | PTPN IV | Bah Jambi | X | 2.988531 | 99.220119 | PO1000004181 | |
90 | PTPN IV | Berangir | X | 2.224352 | 99.760053 | PO1000004134 | |
91 | PTPN IV | D.Sinumbah | X | 3.100000 | 99.330000 | PO1000005868 | |
92 | PTPN IV | Dolok Ilir | X | 3.122297 | 99.161703 | PO1000002539 | |
93 | PTPN IV | Gunung Bayu | X | 3.144000 | 99.373389 | PO1000003210 | |
94 | PTPN IV | Mayang | X | 3.032983 | 99.332948 | PO1000004281 | |
95 | PTPN IV | Pabatu | X | 3.288067 | 99.110670 | PO1000002520 | |
96 | PTPN IV | Pasir Mandoge | X | 2.767960 | 99.316970 | PO1000004277 | |
97 | PTPN IV | Pulu Raja | X | 2.701647 | 99.624481 | PO1000002335 | |
98 | PTPN IV | Sawit Langkat | X | 3.699903 | 98.293589 | PO1000004524 | |
99 | PTPN IV | Tinjowan | X | 3.080069 | 99.512647 | PO1000004208 | |
100 | Raya Padang Langkat | Raya Padang Langkat | X | 3.946056 | 98.365833 | PO1000004550 | |
101 | Sari Buah Sawit | Sinar Sawit Lestari | X | 2.461781 | 99.652975 | PO1000004273 | |
102 | Socfin Indonesia | Bangun Bandar | X | 3.331667 | 99.043333 | PO1000000451 | |
103 | Socfin Indonesia | Lae Butar | X | 2.391111 | 97.956667 | PO1000001775 | |
104 | Socfin Indonesia | Mata Pao | X | 3.530833 | 99.091944 | PO1000001256 | |
105 | Socfin Indonesia | Sei Liput | X | 4.231944 | 98.059444 | PO1000001251 | |
106 | Socfin Indonesia | Seumanyam | X | 3.965278 | 96.565278 | PO1000001777 | |
107 | Socfin Indonesia | Seunagan | X | 4.060000 | 96.262222 | PO1000001774 | |
108 | Tri Bahtera Srikandi | Sago Nauli | X | 0.469211 | 99.224166 | PO1000004387 | |
109 | Tri Bahtera Srikandi | Tri Bahtera Srikandi-Anggoli | X | 1.539167 | 98.985000 | PO1000010811 | |
110 | Tri Bahtera Srikandi | Tri Bahtera Srikandi-Patiluban Mudik | X | 0.567528 | 99.203306 | PO1000008234 | |
111 | Tri Bahtera Srikandi | Tri Bahtera Srikandi-Tandikek | X | 0.464306 | 99.368611 | PO1000004386 |
Third Party Mill (Indirect)
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Musim Mas Processing Unit (Refinery, KCPs)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | Musim Mas | Indokarya Internusa-Palembang | X | -2.978525 | 104.779061 |
Third Party Processing Unit (Refinery, KCPs)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |