Musim Mastika Oils & Fats - Johor, Malaysia
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
Region | Number of Mills |
Johor | 37 |
Negeri Sembilan | 3 |
Pahang | 17 |
Terengganu | 5 |
Total | 62 |
Supplier Traceability to Mill
Traceable (%) | CPO | PK |
Traceable to mill¹ | 100.00% | n.a |
Unknown³ | 0.00% | n.a |
Total | 100.00% | n.a |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | 10.73% | n.a |
Unknown³ | 89.27% | n.a |
Total | 100.00% | n.a |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | 0 | n.a |
Third-party mill (Direct) | 62 | n.a |
Third-party mil (Indirect) | 0 | n.a |
Musim Mas processing unit˜ | 0 | n.a |
Othersˆ | 0 | n.a |
Total | 62 | n.a |
Supply Volume (%) | CPO | PK |
Musim Mas mill | 0.00% | n.a |
Third-party mill (Direct) | 100.00% | n.a |
Third-party mil (Indirect) | 0.00% | n.a |
Musim Mas processing unit˜ | 0.00% | n.a |
Othersˆ | 0.00% | n.a |
Total | 100.00% | n.a |
RSPO-certified unit | CPO | PK |
12 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Third Party Mill (direct)
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Ace Oil Mill Sdn Bhd | Ace Oil Mill Sdn Bhd | X | 2.911239 | 102.779836 | PO1000003712 | |
2 | Achi Jaya Plantations Sdn Bhd | Achi Jaya Plantations Sdn Bhd | X | 2.251956 | 103.050300 | PO1000003713 | |
3 | Bell Group Of Company | Bell Palm Industries Sdn Bhd | X | 1.916803 | 102.891803 | PO1000003724 | |
4 | Bell Group Of Company | Kilang Kelapa Sawit Southern Malay | X | 1.802142 | 103.624000 | PO1000003953 | |
5 | Bell Group Of Company | Kilang Sawit Bintang Sdn Bhd | X | 2.159290 | 103.122990 | PO1000003863 | |
6 | Bell Group Of Company | Kilang Sawit United Bell Sdn Bhd | X | 2.009400 | 102.679900 | PO1000003823 | |
7 | Bell Group Of Company | Syarikat Perusahaan Kelapa Sawit Sdn. Bhd. | X | 2.159486 | 103.059456 | PO1000003721 | |
8 | Boustead Holdings Berhad | KKS Telok Sengat | X | 1.567979 | 104.043684 | PO1000003738 | |
9 | Boustead Telok Rimba Nilai Sdn Bhd | Kilang Kelapa Sawit Sungai Jernih | X | 3.336744 | 103.100108 | PO1000000338 | |
10 | Chin Teck Plantation Berhad (Keratong) | KKS Keratong Estate | X | 3.293889 | 102.821667 | PO1000004786 | |
11 | Classic Palm Oil Mill Sdn Bhd | Classic Palm Oil Mill Sdn Bhd | X | 2.600472 | 102.623000 | PO1000003743 | |
12 | Espek Sdn Bhd | Kilang Kelapa Sawit Durian Mas | X | 4.594993 | 103.203108 | PO1000006353 | |
13 | Felcra Jayaputra Sdn Bhd | Kilang Sawit Maran | X | 3.571012 | 102.685716 | PO1000003754 | |
14 | Felda Global Venture Bhd | Kilang Sawit Adela | X | 1.551917 | 104.186361 | PO1000000236 | |
15 | Felda Global Venture Bhd | Kilang Sawit Air Tawar | X | 1.630150 | 104.047553 | PO1000003414 | |
16 | Felda Global Venture Bhd | Kilang Sawit Belitong | X | 1.938611 | 103.498611 | PO1000001311 | |
17 | Felda Global Venture Bhd | Kilang Sawit Kahang | X | 2.074722 | 103.493889 | PO1000001314 | |
18 | Felda Global Venture Bhd | Kilang Sawit Keratong 2 | X | 2.919444 | 102.871667 | PO1000001894 | |
19 | Felda Global Venture Bhd | Kilang Sawit Keratong 3 | X | 2.923333 | 102.928056 | PO1000001895 | |
20 | Felda Global Venture Bhd | Kilang Sawit Keratong 9 | X | 2.987051 | 102.926088 | PO1000006502 | |
21 | Felda Global Venture Bhd | Kilang Sawit Kulai | X | 1.739047 | 103.648094 | PO1000001309 | |
22 | Felda Global Venture Bhd | Kilang Sawit Lok Heng | X | 1.720698 | 104.119281 | PO1000000235 | |
23 | Felda Global Venture Bhd | Kilang Sawit Moakil | X | 2.291111 | 102.994167 | PO1000003359 | |
24 | Felda Global Venture Bhd | Kilang Sawit Nitar | X | 2.407500 | 103.660278 | PO1000001313 | |
25 | Felda Global Venture Bhd | Kilang Sawit Palong Timor | X | 2.738889 | 102.705000 | PO1000006992 | |
26 | Felda Global Venture Bhd | Kilang Sawit Penggeli | X | 1.825411 | 103.641086 | PO1000001310 | |
27 | Felda Global Venture Bhd | Kilang Sawit Selancar 2A | X | 2.651194 | 103.021639 | PO1000001903 | |
28 | Felda Global Venture Bhd | Kilang Sawit Selancar 2B | X | 2.637800 | 103.000000 | PO1000001904 | |
29 | Felda Global Venture Bhd | Kilang Sawit Selendang | X | 2.701667 | 103.438889 | PO1000001905 | |
30 | Felda Global Venture Bhd | Kilang Sawit Semenchu | X | 1.462222 | 104.201389 | PO1000000227 | |
31 | Felda Global Venture Bhd | Kilang Sawit Tenggaroh | X | 2.091953 | 103.872111 | PO1000003767 | |
32 | Felda Global Venture Bhd | Kilang Sawit Tenggaroh Timur | X | 2.081944 | 104.007222 | PO1000003769 | |
33 | Felda Global Venture Bhd | Kilang Sawit Wa Ha | X | 1.793611 | 104.075278 | PO1000000234 | |
34 | Havys Oil Mill Sdn Bhd | Havys Oil Mill Sdn Bhd | X | 2.892030 | 102.661797 | PO1000003785 | |
35 | Hok Huat Group | Kilang Kelapa Sawit Bukit Pasir Sdn Bhd | X | 2.077278 | 102.719200 | PO1000003812 | |
36 | Hok Huat Group | Kluang Oil Palm Processing Sdn Bhd | X | 2.058475 | 103.361008 | PO1000003787 | |
37 | Jeng Huat (Bahau) Reality Sdn Bhd | Jeng Huat (Bahau) Reality Sdn Bhd | X | 2.075091 | 103.494193 | PO1000003804 | |
38 | Kahang Palm Oil Mill Sdn Bhd | Ladang Bukit Cantik | X | 2.342928 | 103.439083 | PO1000003805 | |
39 | Kenangan Sanubari Sdn Bhd | Jernih Kemboja Sdn Bhd | X | 2.490717 | 102.936165 | PO1000007656 | |
40 | Ketengah Holdings Sdn Bhd | Kilang Sawit Panji Alam Sdn Bhd | X | 4.375000 | 103.349444 | PO1000003822 | |
41 | Kian Hoe Plantations Berhad | Coronation Palm Oil Mill | X | 2.022803 | 103.265943 | PO1000003811 | |
42 | Kilang Sawit Lembing Sdn Bhd | Kilang Sawit Lembing Sdn Bhd | X | 3.893370 | 103.099136 | PO1000003820 | |
43 | Kilang Sawit Muar Berhad | Kilang Sawit Muar Berhad | X | 2.010209 | 102.681692 | PO1000003821 | |
44 | Kim Loong Resources Bhd | Kim Loong Palm Oil Mills Sdn Bhd | X | 1.808073 | 103.963717 | PO1000003825 | |
45 | Kuantan Trading Oil Mill Sdn Bhd | Kuantan Trading Palm Oil Sdn Bhd | X | 3.087500 | 103.058600 | PO1000003831 | |
46 | Ladang Rakyat Trengganu Sdn Bhd | Kilang Sawit Bukit Bandi | X | 4.140491 | 103.219200 | PO1000003833 | |
47 | Ladang Tai Tak (Kota Tinggi) Sdn Bhd | Ladang Tai Tak (Kota Tinggi) Sdn Bhd | X | 1.695083 | 103.858333 | PO1000003834 | |
48 | Lenga Palm Oil Industries Sdn Bhd | Lenga Palm Oil Industries Sdn Bhd | X | 2.226667 | 102.569444 | PO1000003836 | |
49 | LKPP Corporation Sdn Bhd | Kilang Sawit Dominion Square | X | 3.620000 | 103.160000 | PO1000003745 | |
50 | LKPP Corporation Sdn Bhd | Kilang Sawit LCSB, Lepar | X | 3.590000 | 103.083000 | PO1000003840 | |
51 | Melaka Tong Bee Sdn Bhd | Nam Bee Company Sdn Bhd | X | 2.498394 | 102.489467 | PO1000003846 | |
52 | Rakyat Ketengah Perwira Sdn Bhd | Rakyat Ketengah Perwira Sdn Bhd | X | 4.118990 | 103.203216 | PO1000003878 | |
53 | Seong Thye Plantations Sdn Bhd | KKS Ladang Padang | X | 2.309670 | 103.529000 | PO1000003890 | |
54 | Sri Jelutong Palm Oil Sdn Bhd | Sri Jelutong Palm Oil Sdn Bhd | X | 3.351111 | 103.131111 | PO1000003899 | |
55 | Suburban Properties Sdn Bhd | Suburban Properties Sdn Bhd | X | 1.676800 | 103.868300 | PO1000003901 | |
56 | Sungei Kahang Palm Oil Sdn Bhd | Sungei Kahang Palm Oil Sdn Bhd | X | 2.232260 | 103.526767 | PO1000003888 | |
57 | TH Plantations Bhd | Kilang Sawit Kota Bahagia | X | 2.969400 | 102.957700 | PO1000003926 | |
58 | TH Plantations Bhd | Kilang Sawit Ladang Pasir Besar | X | 2.600472 | 102.623000 | PO1000003925 | |
59 | Tradewinds Plantations Bhd | Sg. Kachur Palm Oil Mill | X | 1.780833 | 103.764167 | PO1000003945 | |
60 | Tradewinds Plantations Bhd | Ulu Sebol Palm Oil Mill | X | 1.888333 | 103.622500 | PO1000004838 | |
61 | United Malacca Bhd | Sykt Penanaman Bukit Senorang Sdn Bhd | X | 3.097941 | 102.427431 | PO1000003950 | |
62 | Villa Sutera Sdn Bhd | Kilang Sawit Bukit Kapah | X | 5.109347 | 102.897253 | PO1000003954 |
Third Party Mill (Indirect)
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Musim Mas Processing Unit (Refinery, KCPs)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |
Third Party Processing Unit (Refinery, KCPs)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |