Musim Mastika Oils & Fats - Johor, Malaysia
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
Region | Number of Mills |
Johor | 51 |
Negeri Sembilan | 3 |
Pahang | 30 |
Santo Domingo de los Tsachilas | 1 |
Terengganu5 | 5 |
Total | 90 |
Supplier Traceability to Mill
Traceable (%) | CPO | PK |
Traceable to mill¹ | 100.00% | n.a |
Unknown³ | 0.00% | n.a |
Total | 100.00% | n.a |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | 79.81% | n.a |
Unknown³ | 20.19% | n.a |
Total | 100.00% | n.a |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | 0 | n.a |
Third-party mill (Direct) | 61 | n.a |
Third-party mil (Indirect) | 29 | n.a |
Musim Mas processing unit˜ | 0 | n.a |
Othersˆ | 0 | n.a |
Total | 90 | n.a |
Supply Volume (%) | CPO | PK |
Musim Mas mill | 0.00% | n.a |
Third-party mill (Direct) | 99.09% | n.a |
Third-party mil (Indirect) | 0.91% | n.a |
Musim Mas processing unit˜ | 0.00% | n.a |
Othersˆ | 0.00% | n.a |
Total | 100.00% | n.a |
RSPO-certified Unit | CPO | PK |
36 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Third Party Mill (Direct)
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Ace Oil Mill Sdn Bhd | Ace Oil Mill Sdn Bhd | X | 2.911239 | 102.779836 | PO1000003712 | |
2 | Bell Group Of Company | Kilang Kelapa Sawit Southern Malay | X | 1.791003 | 103.362557 | PO1000003953 | |
3 | Bell Group Of Company | Kilang Sawit Bintang Sdn Bhd | X | 2.159290 | 103.122990 | PO1000003863 | |
4 | Bell Group Of Company | Kilang Sawit United Bell Sdn Bhd | X | 1.565451 | 103.467984 | PO1000003823 | |
5 | Bell Group Of Company | Syarikat Perusahaan Kelapa Sawit Sdn. Bhd. | X | 2.159486 | 103.059456 | PO1000003721 | |
6 | Boustead Holdings Berhad | KKS Telok Sengat | X | 1.567979 | 104.043684 | PO1000003738 | |
7 | Chin Teck Plantation Berhad (Keratong) | KKS Keratong Estate | X | 3.293889 | 102.821667 | PO1000004786 | |
8 | Classic Palm Oil Mill Sdn Bhd | Classic Palm Oil Mill Sdn Bhd | X | 2.600472 | 102.623000 | PO1000003743 | |
9 | Classic Palm Oil Mill Sdn Bhd | Classic Segamat Palm Oil Mill Sdn Bhd | X | 2.666847 | 102.806378 | PO1000003739 | |
10 | Felcra Berhad | Kilang Sawit Sungai Melikai | X | 2.388242 | 103.801396 | PO1000003757 | |
11 | FGV Holdings Bhd | Kilang Sawit Adela | X | 1.551917 | 104.186361 | PO1000000236 | |
12 | FGV Holdings Bhd | Kilang Sawit Air Tawar | X | 1.666944 | 104.026944 | PO1000003414 | |
13 | FGV Holdings Bhd | Kilang Sawit Belitong | X | 1.938611 | 103.498611 | PO1000001311 | |
14 | FGV Holdings Bhd | Kilang Sawit Kahang | X | 2.074722 | 103.493889 | PO1000001314 | |
15 | FGV Holdings Bhd | Kilang Sawit Keratong 2 | X | 2.919444 | 102.871667 | PO1000001894 | |
16 | FGV Holdings Bhd | Kilang Sawit Keratong 3 | X | 2.929591 | 102.935503 | PO1000001895 | |
17 | FGV Holdings Bhd | Kilang Sawit Keratong 9 | X | 2.969400 | 102.957700 | PO1000006502 | |
18 | FGV Holdings Bhd | Kilang Sawit Kulai | X | 1.739047 | 103.648094 | PO1000001309 | |
19 | FGV Holdings Bhd | Kilang Sawit Lok Heng | X | 1.720698 | 104.119281 | PO1000000235 | |
20 | FGV Holdings Bhd | Kilang Sawit Moakil | X | 2.291111 | 102.994167 | PO1000003359 | |
21 | FGV Holdings Bhd | Kilang Sawit Nitar | X | 2.407500 | 103.660278 | PO1000001313 | |
22 | FGV Holdings Bhd | Kilang Sawit Palong Timor | X | 2.738889 | 102.705000 | PO1000006992 | |
23 | FGV Holdings Bhd | Kilang Sawit Selancar 2A | X | 2.651194 | 103.021639 | PO1000001903 | |
24 | FGV Holdings Bhd | Kilang Sawit Selancar 2B | X | 2.637800 | 103.000000 | PO1000001904 | |
25 | FGV Holdings Bhd | Kilang Sawit Selendang | X | 2.701667 | 103.438889 | PO1000001905 | |
26 | FGV Holdings Bhd | Kilang Sawit Semenchu | X | 1.578283 | 104.104929 | PO1000000227 | |
27 | FGV Holdings Bhd | Kilang Sawit Tenggaroh | X | 2.054010 | 103.933000 | PO1000003767 | |
28 | FGV Holdings Bhd | Kilang Sawit Tenggaroh Timur | X | 2.081944 | 104.007222 | PO1000003769 | |
29 | FGV Holdings Bhd | Kilang Sawit Wa Ha | X | 1.793611 | 104.075278 | PO1000000234 | |
30 | Havys Oil Mill Sdn Bhd | Havys Oil Mill Sdn Bhd | X | 2.892030 | 102.661797 | PO1000003785 | |
31 | Hok Huat Group | Kilang Kelapa Sawit Bukit Pasir Sdn Bhd | X | 2.085126 | 102.697623 | PO1000003812 | |
32 | Hok Huat Group | Kluang Oil Palm Processing Sdn Bhd | X | 2.058475 | 103.361008 | PO1000003787 | |
33 | Jeng Huat (Bahau) Reality Sdn Bhd | Jeng Huat (Bahau) Reality Sdn Bhd | X | 3.103806 | 102.458083 | PO1000003804 | |
34 | Jeng Huat (Bahau) Reality Sdn Bhd | Ladang Bukit Cantik | X | 2.342928 | 103.439083 | PO1000003805 | |
35 | Ketengah Holdings Sdn Bhd | Kilang Sawit Panji Alam Sdn Bhd | X | 4.375000 | 103.349444 | PO1000003822 | |
36 | Kilang Sawit Lembing Sdn Bhd | Kilang Sawit Lembing Sdn Bhd | X | 3.893370 | 103.099136 | PO1000003820 | |
37 | Kilang Sawit Muar Berhad | Kilang Sawit Muar Berhad | X | 2.009418 | 102.679904 | PO1000003821 | |
38 | Kim Loong Resources Bhd | Kim Loong Palm Oil Mills Sdn Bhd | X | 1.808073 | 103.963717 | PO1000003825 | |
39 | Kuala Lumpur Kepong | Kekayaan Palm Oil Mill | X | 2.206496 | 103.269957 | PO1000000201 | |
40 | Kuantan Trading Oil Mill Sdn Bhd | Kuantan Trading Palm Oil Sdn Bhd | X | 2.729528 | 102.940028 | PO1000003831 | |
41 | Ladang Rakyat Trengganu Sdn Bhd | Kilang Sawit Bukit Bandi | X | 4.140491 | 103.219200 | PO1000003833 | |
42 | Ladang Tai Tak (Kota Tinggi) Sdn Bhd | Ladang Tai Tak (Kota Tinggi) Sdn Bhd | X | 1.695083 | 103.858333 | PO1000003834 | |
43 | Lenga Palm Oil Industries Sdn Bhd | Lenga Palm Oil Industries Sdn Bhd | X | 2.226667 | 102.569444 | PO1000003836 | |
44 | LKPP Corporation Sdn Bhd | Kilang Sawit Dominion Square | X | 3.620000 | 103.160000 | PO1000003745 | |
45 | LKPP Corporation Sdn Bhd | Kilang Sawit LCSB, Lepar | X | 3.590000 | 103.083000 | PO1000003840 | |
46 | MSHK Engineering Sdn Bhd | Kilang Kelapa Sawit Paloh | X | 2.211479 | 103.212076 | PO1000003830 | |
47 | PH Palm Express Sdn Bhd | Kilang Kelapa Sawit Ledang Mas | X | 2.401573 | 102.667208 | PO1000007581 | |
48 | PH Palm Express Sdn Bhd | Kilang Kelapa Sawit Siang | X | 1.633333 | 104.218583 | PO1000003814 | |
49 | Prosper Group | Endau Palm Oil Mill Sdn Bhd | X | 2.680833 | 103.503888 | PO1000003869 | |
50 | Prosper Group | Kilang Kosfarm Sdn Bhd | X | 2.994644 | 102.819772 | PO1000003871 | |
51 | Prosper Group | Wujud Wawasan Sdn Bhd | X | 3.033934 | 102.840363 | PO1000003874 | |
52 | Rakyat Ketengah Perwira Sdn Bhd | Rakyat Ketengah Perwira Sdn Bhd | X | 4.118990 | 103.203216 | PO1000003878 | |
53 | Seong Thye Plantations Sdn Bhd | KKS Ladang Padang | X | 2.309670 | 103.529000 | PO1000003890 | |
54 | Seong Thye Plantations Sdn Bhd | KKS Ladang Rompin | X | 2.939000 | 103.243800 | PO1000004835 | |
55 | Southern Berhad | Kilang Kelapa Sawit Bukit Berembun | X | 3.075403 | 102.766156 | PO1000003895 | |
56 | Sri Jelutong Palm Oil Sdn Bhd | Sri Jelutong Palm Oil Sdn Bhd | X | 3.351111 | 103.131111 | PO1000003899 | |
57 | Sungei Kahang Palm Oil Sdn Bhd | Sungei Kahang Palm Oil Sdn Bhd | X | 2.232260 | 103.526767 | PO1000003888 | |
58 | TH Plantations Bhd | Kilang Sawit Bukit Lawiang | X | 1.964961 | 103.434854 | PO1000003924 | |
59 | TH Plantations Bhd | Kilang Sawit Kota Bahagia | X | 2.987051 | 102.926088 | PO1000003926 | |
60 | United Malacca Berhad | Sykt Penanaman Bukit Senorang Sdn Bhd | X | 3.097941 | 102.427431 | PO1000003950 | |
61 | Villa Sutera Sdn Bhd | Kilang Sawit Bukit Kapah | X | 5.109347 | 102.897253 | PO1000003954 |
Third Party Mill (Indirect)
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Achi Jaya Plantations Sdn Bhd | Achi Jaya Plantations Sdn Bhd | X | 2.251956 | 103.050300 | PO1000003713 | |
2 | Ban Dung Palm Oil Industries Sdn Bhd | Ban Dung Palm Oil Industries | X | 2.045833 | 102.880256 | PO1000003718 | |
3 | Bell Group Of Company | Bell Palm Industries Sdn Bhd | X | 1.916803 | 102.891803 | PO1000003724 | |
4 | Dara-Lam Soon Sdn Bhd | Dara Lam Soon Palm Oil Mill | X | 3.156407 | 103.163416 | PO1000007798 | |
5 | Felcra Berhad | Kilang Sawit Bukit Kepong | X | 2.390676 | 102.881994 | PO1000003753 | |
6 | Felcra Berhad | Kilang Sawit Maran | X | 3.571012 | 102.685716 | PO1000003754 | |
7 | Genting Berhad | Genting Ayer Item Oil Mill | X | 1.926351 | 103.186008 | PO1000002439 | |
8 | IOI Corporation Berhad | Bukit Leelau Palm Oil Mill | X | 3.302730 | 103.137889 | PO1000000120 | |
9 | IOI Corporation Berhad | Gomali Palm Oil Mill | X | 2.612810 | 102.679404 | PO1000000094 | |
10 | IOI Corporation Berhad | Pamol Kluang Palm Oil Mill | X | 2.110445 | 103.392307 | PO1000000109 | |
11 | IOI Corporation Berhad | Pukin Palm Oil Mill | X | 2.722350 | 102.911000 | PO1000000199 | |
12 | Kian Hoe Plantations Berhad | Kian Hoe Plantations Berhad | X | 2.022803 | 103.265943 | PO1000006363 | |
13 | Kuala Lumpur Kepong | Jeram Padang | X | 2.735111 | 102.408500 | PO1000000280 | |
14 | Kulim Berhad | Ladang Tereh Mill | X | 2.217517 | 103.351389 | PO1000001263 | |
15 | Kulim Berhad | Palong Cocoa Palm Oil Mill | X | 2.706400 | 102.785012 | PO1000001265 | |
16 | Kulim Berhad | Pasir Panjang Palm Oil Mill | X | 2.018014 | 103.948577 | PO1000005256 | |
17 | Kulim Berhad | Sedenak Palm Oil Mill | X | 1.730858 | 103.538323 | PO1000000019 | |
18 | Kulim Berhad | Sindora Palm Oil Mill | X | 1.985372 | 103.462310 | PO1000001264 | |
19 | Organic Supply S.A. | Organic Supply S.A. | X | -0.125785 | -79.444864 | PO1000006106 | |
20 | Pertubuhan Peladang Negeri Johor | PPNJ Bukit Bujang | X | 2.799894 | 102.758411 | PO1000003861 | |
21 | Pertubuhan Peladang Negeri Johor | PPNJ Kahang | X | 2.171400 | 103.479600 | PO1000003862 | |
22 | Prosper Group | Merchong Palm Oil Mill Sdn Bhd | X | 2.803550 | 103.306237 | PO1000011183 | |
23 | Prosper Group | Prosper Palm Oil Mill Sdn Bhd | X | 2.890278 | 102.523056 | PO1000003872 | |
24 | Prosper Group | Rompin Palm Oil Mill Sdn Bhd | X | 3.077222 | 103.174722 | PO1000003873 | |
25 | Suburban Properties Sdn Bhd | Suburban Properties Sdn Bhd | X | 2.748994 | 102.989292 | PO1000003901 | |
26 | TDM Berhad | Kemaman Palm Oil Mill | X | 4.403000 | 103.248000 | PO1000001053 | |
27 | Tee Teh Sdn Bhd | Tee Teh | X | 2.840728 | 102.865883 | PO1000003922 | |
28 | Tradewinds Plantations Bhd | SG. Kachur Palm Oil Mill | X | 1.780833 | 103.764167 | PO1000003945 | |
29 | Tradewinds Plantations Bhd | Ulu Sebol Palm Oil Mill | X | 1.888333 | 103.622500 | PO1000004838 |
Musim Mas Proccesing Unit (Refinery, KCPs)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |
Third Party Proccesing Unit (Refinery, KCPs)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |