Musim Mastika Oils & Fats - Johor, Malaysia
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
Region | Number of Mills |
Johor | 31 |
Negeri Sembilan | 3 |
Pahang | 24 |
Terengganu | 6 |
Total | 64 |
Supplier Traceability to Mill
Traceable (%) | CPO | PK |
Traceable to mill¹ | 100.00% | n.a |
Unknown³ | 0.00% | n.a |
Total | 100.00% | n.a |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | 86.52% | n.a |
Unknown³ | 13.48% | n.a |
Total | 100.00% | n.a |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | 0 | n.a |
Third-party mill (Direct) | 53 | n.a |
Third-party mill (Indirect) | 11 | n.a |
Musim Mas processing unit˜ | 0 | n.a |
Othersˆ | 0 | n.a |
Total | 64 | n.a |
Supply Volume (%) | CPO | PK |
Musim Mas mill | 0.00% | n.a |
Third-party mill (Direct) | 96.31% | n.a |
Third-party mill (Indirect) | 3.69% | n.a |
Musim Mas processing unit˜ | 0.00% | n.a |
Othersˆ | 0.00% | n.a |
Total | 100.00% | n.a |
RSPO-certified Unit | CPO | PK |
16 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Third Party Mill (Direct)
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Achi Jaya Plantations Sdn Bhd | Achi Jaya Plantations Sdn Bhd | X | 2.251956 | 103.050300 | PO1000003713 | |
2 | Bell Group Of Company | Kilang Kelapa Sawit Southern Malay | X | 1.791003 | 103.362557 | PO1000003953 | |
3 | Bell Group Of Company | Kilang Sawit Bintang Sdn Bhd | X | 2.159290 | 103.122990 | PO1000003863 | |
4 | Bell Group Of Company | Kilang Sawit United Bell Sdn Bhd | X | 1.565451 | 103.467984 | PO1000003823 | |
5 | Bell Group Of Company | Syarikat Perusahaan Kelapa Sawit Sdn. Bhd. | X | 2.159486 | 103.059456 | PO1000003721 | |
6 | Classic Palm Oil Mill Sdn Bhd | Classic Palm Oil Mill Sdn Bhd | X | 2.600472 | 102.623000 | PO1000003743 | |
7 | FGV Holdings Bhd | Kilang Sawit Adela | X | 1.551917 | 104.186361 | PO1000000236 | |
8 | FGV Holdings Bhd | Kilang Sawit Air Tawar | X | 1.666944 | 104.026944 | PO1000003414 | |
9 | FGV Holdings Bhd | Kilang Sawit Belitong | X | 1.938611 | 103.498611 | PO1000001311 | |
10 | FGV Holdings Bhd | Kilang Sawit Kahang | X | 2.074722 | 103.493889 | PO1000001314 | |
11 | FGV Holdings Bhd | Kilang Sawit Keratong 2 | X | 2.919444 | 102.871667 | PO1000001894 | |
12 | FGV Holdings Bhd | Kilang Sawit Keratong 3 | X | 2.929591 | 102.935503 | PO1000001895 | |
13 | FGV Holdings Bhd | Kilang Sawit Keratong 9 | X | 2.969400 | 102.957700 | PO1000006502 | |
14 | FGV Holdings Bhd | Kilang Sawit Kulai | X | 1.739047 | 103.648094 | PO1000001309 | |
15 | FGV Holdings Bhd | Kilang Sawit Lok Heng | X | 1.720698 | 104.119281 | PO1000000235 | |
16 | FGV Holdings Bhd | Kilang Sawit Moakil | X | 2.291111 | 102.994167 | PO1000003359 | |
17 | FGV Holdings Bhd | Kilang Sawit Nitar | X | 2.407500 | 103.660278 | PO1000001313 | |
18 | FGV Holdings Bhd | Kilang Sawit Palong Timor | X | 2.738889 | 102.705000 | PO1000006992 | |
19 | FGV Holdings Bhd | Kilang Sawit Penggeli | X | 1.825411 | 103.641086 | PO1000001310 | |
20 | FGV Holdings Bhd | Kilang Sawit Selancar 2A | X | 2.651194 | 103.021639 | PO1000001903 | |
21 | FGV Holdings Bhd | Kilang Sawit Selancar 2B | X | 2.637800 | 103.000000 | PO1000001904 | |
22 | FGV Holdings Bhd | Kilang Sawit Selendang | X | 2.701667 | 103.438889 | PO1000001905 | |
23 | FGV Holdings Bhd | Kilang Sawit Semenchu | X | 1.578283 | 104.104929 | PO1000000227 | |
24 | FGV Holdings Bhd | Kilang Sawit Serting | X | 2.901354 | 102.445056 | PO1000001899 | |
25 | FGV Holdings Bhd | Kilang Sawit Serting Hilir | X | 2.997778 | 102.478056 | PO1000006998 | |
26 | FGV Holdings Bhd | Kilang Sawit Tenggaroh | X | 2.054010 | 103.933000 | PO1000003767 | |
27 | FGV Holdings Bhd | Kilang Sawit Triang | X | 3.269722 | 102.577778 | PO1000000762 | |
28 | FGV Holdings Bhd | Kilang Sawit Wa Ha | X | 1.793611 | 104.075278 | PO1000000234 | |
29 | Hok Huat Group | Kilang Kelapa Sawit Bukit Pasir Sdn Bhd | X | 2.085126 | 102.697623 | PO1000003812 | |
30 | Hok Huat Group | Kluang Oil Palm Processing Sdn Bhd | X | 2.058475 | 103.361008 | PO1000003787 | |
31 | Ketengah Holdings Sdn Bhd | Kilang Sawit Panji Alam Sdn Bhd | X | 4.375000 | 103.349444 | PO1000003822 | |
32 | Kilang Sawit Lembing Sdn Bhd | Kilang Sawit Lembing Sdn Bhd | X | 3.893370 | 103.099136 | PO1000003820 | |
33 | Kilang Sawit Muar Berhad | Kilang Sawit Muar Berhad | X | 2.009418 | 102.679904 | PO1000003821 | |
34 | Kim Loong Resources Bhd | Kim Loong Palm Oil Mills Sdn Bhd | X | 1.808073 | 103.963717 | PO1000003825 | |
35 | Kuantan Trading Oil Mill Sdn Bhd | Kuantan Trading Oil Mill Sdn Bhd | X | 2.729528 | 102.940028 | PO1000003831 | |
36 | Ladang Rakyat Trengganu Sdn Bhd | Kilang Sawit Bukit Bandi | X | 4.140491 | 103.219200 | PO1000003833 | |
37 | Ladang Tai Tak (Kota Tinggi) Sdn Bhd | Ladang Tai Tak (Kota Tinggi) Sdn Bhd | X | 1.695083 | 103.858333 | PO1000003834 | |
38 | Lenga Palm Oil Industries Sdn Bhd | Lenga Palm Oil Industries Sdn Bhd | X | 2.226667 | 102.569444 | PO1000003836 | |
39 | LKPP Corporation Sdn Bhd | Kilang Sawit Dominion Square | X | 3.620000 | 103.160000 | PO1000003745 | |
40 | LKPP Corporation Sdn Bhd | Kilang Sawit LCSB, Lepar | X | 3.590000 | 103.083000 | PO1000003840 | |
41 | PH Palm Express Sdn Bhd | Kilang Kelapa Sawit Ledang Mas | X | 2.401573 | 102.667208 | PO1000007581 | |
42 | PH Palm Express Sdn Bhd | Kilang Kelapa Sawit Siang | X | 1.633333 | 104.218583 | PO1000003814 | |
43 | Rakyat Ketengah Perwira Sdn Bhd | Rakyat Ketengah Perwira Sdn Bhd | X | 4.118990 | 103.203216 | PO1000003878 | |
44 | Risda Estate Sdn Bhd | Kilang Kelapa Sawit Durian Mas | X | 4.594993 | 103.203108 | PO1000006353 | |
45 | Risda Estate Sdn Bhd | Kilang Sawit Risda Ule Keratong | X | 2.737866 | 102.909886 | PO1000003750 | |
46 | Risda Estate Sdn Bhd | Risda SG Ambat | X | 2.194746 | 103.877980 | PO1000003749 | |
47 | Seong Thye Plantations Sdn Bhd | KKS Ladang Padang | X | 2.309670 | 103.529000 | PO1000003890 | |
48 | Seong Thye Plantations Sdn Bhd | KKS Ladang Rompin | X | 2.939000 | 103.243800 | PO1000004835 | |
49 | Southern Berhad | Kilang Kelapa Sawit Bukit Berembun | X | 3.075403 | 102.766156 | PO1000003895 | |
50 | Sri Jelutong Palm Oil Sdn Bhd | Sri Jelutong Palm Oil Sdn Bhd | X | 3.351111 | 103.131111 | PO1000003899 | |
51 | TH Plantations Bhd | Kilang Sawit Bukit Lawiang | X | 1.964961 | 103.434854 | PO1000003924 | |
52 | United Malacca Bhd | Sykt Penanaman Bukit Senorang Sdn Bhd | X | 3.097941 | 102.427431 | PO1000003950 | |
53 | Villa Sutera Sdn Bhd | Kilang Sawit Bukit Kapah | X | 5.109347 | 102.897253 | PO1000003954 |
Third Party Mill (Indirect)
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | FGV Holdings Bhd | Kilang Sawit Bukit Sagu | X | 3.966944 | 103.147500 | PO1000001233 | |
2 | FGV Holdings Bhd | Kilang Sawit Jengka 3 | X | 3.694661 | 102.594722 | PO1000000514 | |
3 | FGV Holdings Bhd | Kilang Sawit Jengka 8 | X | 3.824009 | 102.508253 | PO1000008251 | |
4 | FGV Holdings Bhd | Kilang Sawit Lepar Hilir | X | 3.641667 | 103.010000 | PO1000001320 | |
5 | FGV Holdings Bhd | Kilang Sawit Neram | X | 4.006667 | 103.288611 | PO1000001896 | |
6 | FGV Holdings Bhd | Kilang Sawit Panching | X | 3.826111 | 103.166111 | PO1000001891 | |
7 | FGV Holdings Bhd | Kilang Sawit Seroja | X | 3.590383 | 102.559150 | PO1000000603 | |
8 | Havys Oil Mill Sdn Bhd | Havys Oil Mill Sdn Bhd | X | 2.892030 | 102.661797 | PO1000003785 | |
9 | Kenangan Sanubari Sdn Bhd | Jernih Kemboja Sdn Bhd | X | 2.490717 | 102.936165 | PO1000007656 | |
10 | Suburban Properties Sdn Bhd | Suburban Properties Sdn Bhd | X | 2.748994 | 102.989292 | PO1000003901 | |
11 | Sungei Kahang Palm Oil Sdn Bhd | Sungei Kahang Palm Oil Sdn Bhd | X | 2.232260 | 103.526767 | PO1000003888 |
Musim Mas Processing Unit (Refinery, KCPs)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |
Third Party Processing Unit (Refinery, KCPs)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |