South India Krishna Oil & Fats - Andhra Pradesh, India
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
Region | Number of Mills |
Aceh | 2 |
Central Kalimantan | 4 |
Jambi | 29 |
Nakorn Sri Thammarat | 3 |
North Sumatra | 42 |
Riau | 80 |
Sabah | 30 |
Sarawak | 2 |
South Sumatra | 6 |
Suratthani | 4 |
Trang | 1 |
West Kalimantan | 17 |
West Sumatra | 5 |
Total | 225 |
Supplier Traceability to Mill
Traceable (%) | CPO | PK |
Traceable to mill¹ | 100.00% | n.a |
Unknown³ | 0.00% | n.a |
Total | 100.00% | n.a |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | 80.09% | n.a |
Unknown³ | 19.91% | n.a |
Total | 100.00% | n.a |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | 0 | n.a |
Third-party mill (Direct) | 21 | n.a |
Third-party mill (Indirect) | 203 | n.a |
Musim Mas processing unit˜ | 1 | n.a |
Othersˆ | 0 | n.a |
Total | 225 | n.a |
Supply Volume (%) | CPO | PK |
Musim Mas mill | 0.00% | n.a |
Third-party mill (Direct) | 67.16% | n.a |
Third-party mill (Indirect) | 18.09% | n.a |
Musim Mas processing unit˜ | 14.75% | n.a |
Othersˆ | 0.00% | n.a |
Total | 100.00% | n.a |
RSPO-certified Unit | CPO | PK |
85 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Third Party Mill (Direct)
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Genting Berhad | Genting Indah | X | 0.816333 | 116.935126 | PO1000003776 | |
2 | Genting Berhad | Genting Jambongan | X | 0.816333 | 117.443900 | PO1000003777 | |
3 | Genting Berhad | Genting Mewah | X | 0.816333 | 117.707830 | PO1000003778 | |
4 | Genting Berhad | Genting Sabapalm | X | 0.816333 | 117.374111 | PO1000004650 | |
5 | Genting Berhad | Genting Tanjung | X | 0.816333 | 118.273102 | PO1000005521 | |
6 | Genting Berhad | Genting Trushidup | X | 0.816333 | 117.979556 | PO1000007758 | |
7 | Gunas Investa | Bintara Tani Nusantara | X | 0.332396 | 99.382321 | PO1000004375 | |
8 | Gunas Investa | Sumaterajaya Agrolestari – Silaut | X | -2.328962 | 100.992930 | PO1000004169 | |
9 | Incasi Raya | Binapratama Sakatojaya – Solok Selatan | X | -1.394247 | 101.591791 | PO1000004864 | |
10 | Incasi Raya | Jamika Raya | X | -1.444667 | 101.751224 | PO1000004464 | |
11 | Incasi Raya | Sumbar Andalas Kencana | X | -0.997145 | 101.741474 | PO1000004426 | |
12 | Sarawak Oil Palms Berhad | Metanik Palm Oil Mill | X | 0.816333 | 114.446400 | PO1000003750 | |
13 | Sarawak Oil Palms Berhad | Tinbarap Palm Oil Mill | X | 4.023687 | 114.280873 | PO1000006180 | |
14 | SPO Agro Industry Co Ltd | S.P.O Agro-Industries Co,Ltd. 1 | X | 0.816333 | 99.225886 | PO1000004013 | |
15 | SPO Agro Industry Co Ltd | S.P.O Agro-Industries Co,Ltd. 2 | X | 0.816333 | 99.879287 | PO1000004976 | |
16 | SPO Agro Industry Co Ltd | S.P.O Agro-Industries Co,Ltd. 3 | X | 0.816333 | 99.083329 | PO1000009425 | |
17 | SPO Agro Industry Co Ltd | Saengsiri Agro-Industries Co,Ltd. | X | 0.816333 | 99.429211 | PO1000004015 | |
18 | SPO Agro Industry Co Ltd | SPO Agro Company Co Ltd | X | 0.816333 | 99.322471 | PO1000010884 | |
19 | Thai Tallow And Oil Co.,Ltd. | Thai Tallow And Oil 1 | X | 0.816333 | 99.104298 | PO1000002415 | |
20 | Thai Tallow And Oil Co.,Ltd. | Thai Tallow And Oil 3 | X | 0.816333 | 99.000797 | PO1000005375 | |
21 | Thai Tallow And Oil Co.,Ltd. | Thai Tallow And Oil 4 | X | 0.816333 | 100.142124 | PO1000012291 |
Third Party Mill (Indirect)
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Adimulia | Adimulia Palmo Lestari | X | -1.705260 | 102.782300 | PO1000010257 | |
2 | Adimulia | Sei Basau | X | -0.138318 | 101.396701 | PO1000004358 | |
3 | Adimulia | Sei Teso | X | -0.110974 | 101.388291 | PO1000004351 | |
4 | Astra Agro Lestari Tbk | Eka Dura Indonesia | X | 0.884926 | 100.614498 | PO1000004422 | |
5 | Astra Agro Lestari Tbk | Gunung Sejahtera Dua Indah | X | -2.300000 | 111.840083 | PO1000004165 | |
6 | Astra Agro Lestari Tbk | Gunung Sejahtera Ibu Pertiwi | X | -2.376769 | 111.793280 | PO1000004179 | |
7 | Astra Agro Lestari Tbk | Gunung Sejahtera Puti Pesona | X | -2.365967 | 111.955503 | PO1000004176 | |
8 | Astra Agro Lestari Tbk | Kimia Tirta Utama | X | 0.676244 | 101.726446 | PO1000004408 | |
9 | Astra Agro Lestari Tbk | Nirmala Agrolestari | X | -2.093011 | 111.486167 | PO1000004932 | |
10 | Astra Agro Lestari Tbk | Sari Aditya Loka 1 | X | -1.959388 | 102.370310 | PO1000004505 | |
11 | Astra Agro Lestari Tbk | Sari Aditya Loka 2 | X | -1.651519 | 102.307894 | PO1000008403 | |
12 | Astra Agro Lestari Tbk | Sari Lembah Subur 1 | X | -0.048652 | 102.252756 | PO1000004935 | |
13 | Astra Agro Lestari Tbk | Sari Lembah Subur 2 | X | -0.001601 | 102.196390 | PO1000007596 | |
14 | Astra Agro Lestari Tbk | Sawit Asahan Indah | X | 0.761583 | 100.519000 | PO1000004417 | |
15 | Astra Agro Lestari Tbk | Tunggal Perkasa Plantations | X | -0.306806 | 102.271864 | PO1000004372 | |
16 | Austindo Nusantara Jaya Agri | Austindo Nusantara Jaya Agri Siais | X | 1.175528 | 99.155889 | PO1000001992 | |
17 | Balam Berlian Sawit | Balam Berlian Sawit | X | 1.677600 | 100.808125 | PO1000013778 | |
18 | Bell Group Of Company | Kilang Sawit Bell Sdn Bhd | X | 0.816333 | 118.077104 | PO1000003819 | |
19 | Borneo Pacific (Holdings) Sdn Bhd | Golden Elate | X | 0.816333 | 118.837979 | PO1000003784 | |
20 | Boustead Holdings Berhad | Rimba Nilai | X | 0.816333 | 117.312869 | PO1000003736 | |
21 | Boustead Holdings Berhad | Tawai | X | 0.816333 | 117.328000 | PO1000003751 | |
22 | Budaya Potensi Sdn Bhd | Sungai Ruku Oil Palm Plantation Sdn Bhd | X | 0.816333 | 117.900280 | PO1000003856 | |
23 | Bumitama Gunajaya Agro | Kendawangan | X | -2.445830 | 110.265830 | PO1000003491 | |
24 | Bumitama Gunajaya Agro | Pembangunan Raya | X | -2.546280 | 110.384970 | PO1000004866 | |
25 | Bumitama Gunajaya Agro | Sukadamai Mill | X | 0.681422 | 100.528251 | PO1000004410 | |
26 | Bumitama Gunajaya Agro | Sungai Rasau | X | -2.283610 | 110.503330 | PO1000008180 | |
27 | Cargill | Kedipi | X | -2.342435 | 110.968576 | PO1000004853 | |
28 | Cargill | Manis Mata Mill | X | -2.483053 | 111.017997 | PO1000001208 | |
29 | Cargill | Mukut | X | -2.441389 | 104.426944 | PO1000003254 | |
30 | Cargill | Paku Juang Mill | X | -2.433267 | 110.817511 | PO1000001207 | |
31 | Cargill | River View | X | -2.514027 | 110.915828 | PO1000002360 | |
32 | Cargill | Sei Kerandi Mill | X | -2.313244 | 110.427403 | PO1000008599 | |
33 | Cargill | Siriham | X | -2.284210 | 110.869200 | PO1000004158 | |
34 | Cargill | Sungai Lilin | X | -2.612135 | 104.126945 | PO1000000058 | |
35 | Dara-Lam Soon Sdn Bhd | Lam Soon | X | 0.816333 | 118.174841 | PO1000003835 | |
36 | Ditali Sdn Bhd | Waris Selesa Sdn Bhd | X | 0.816333 | 118.090641 | PO1000006167 | |
37 | Duta Marga | Samudera Sawit Nabati | X | 2.769629 | 97.939400 | PO1000004242 | |
38 | Global Enterprise Oil Mill Sdn Bhd | Global Enterprise Oil Mill Sdn Bhd | X | 0.816333 | 117.988556 | PO1000003781 | |
39 | Graha | Pujud Karya Sawit | X | 1.374860 | 100.527830 | PO1000004456 | |
40 | Hutahaean Group | Goragahana | X | 1.179000 | 100.270000 | PO1000004443 | |
41 | Kencana | Kencana Agro Sejahtera | X | 1.377430 | 100.326970 | PO1000015291 | |
42 | Kencana | Kencana Andalan Nusantara | X | 1.782778 | 100.393111 | PO1000004487 | |
43 | Kretam Holdings Berhad | Abedom Pom | X | 0.816333 | 117.973917 | PO1000003828 | |
44 | Kuala Lumpur Kepong | Mandau | X | 1.082239 | 101.333085 | PO1000000411 | |
45 | Kwantas | Haranky | X | 0.816333 | 118.064450 | PO1000002799 | |
46 | Kwantas | Mewah | X | 0.816333 | 117.910058 | PO1000008304 | |
47 | Kwantas | Pintasan | X | 0.816333 | 117.717074 | PO1000009024 | |
48 | LCH Group Of Companies | Lch Palm Oil Mill | X | 0.816333 | 117.811120 | PO1000007538 | |
49 | Manilal & Sons (Malaya) Sdn Bhd | Aumkar | X | 4.749056 | 117.869611 | PO1000003845 | |
50 | MHC Plantations Bhd | Prolific Yield Sdn Bhd | X | 0.816333 | 117.827607 | PO1000003742 | |
51 | Minamas | Ladang Panjang Factory | X | -1.795814 | 103.793421 | PO1000000315 | |
52 | Minamas | Manggala Factory | X | 1.521040 | 100.730980 | PO1000000330 | |
53 | Minamas | Teluk Bakau Factory | X | 0.256500 | 103.588833 | PO1000000318 | |
54 | Minamas | Teluk Siak Factory | X | 0.591389 | 101.658889 | PO1000000317 | |
55 | Mujur | Gruti Lestari Pratama | X | 0.513750 | 99.271329 | PO1000007541 | |
56 | Mujur | Sinar Gunung Sawit Raya | X | 2.113525 | 98.265350 | PO1000004523 | |
57 | N Y Hiew (Holdings) Sdn Bhd | Koong Shing – Tingkayu | X | 0.816333 | 118.063250 | PO1000004796 | |
58 | PT Angso Duo Sawit | Angso Duo Sawit | X | -1.782611 | 103.494722 | PO1000008202 | |
59 | PT Bukit Palem | Bukit Palem | X | -2.372947 | 110.644258 | PO1000008176 | |
60 | Permata Group | Hutalombang | X | 1.139347 | 99.766892 | PO1000006269 | |
61 | Permata Group | Mananti | X | 1.065720 | 100.070390 | PO1000004244 | |
62 | Provident Agro | Langgam Inti Hibrindo | X | 0.303350 | 101.905000 | PO1000004164 | |
63 | PT Abdi Budi Mulia | PMKS 1 | X | 2.052610 | 100.253260 | PO1000004269 | |
64 | PT Agrina Sawit Perdana | Agrina Sawit Perdana | X | 0.070244 | 110.695161 | PO1000008580 | |
65 | PT Agrindo Panca Tunggal Perkasa | Agrindo Panca Tunggal Perkasa | X | -2.367570 | 102.791320 | – | |
66 | PT Agrisentra Lestari | Agrisentra Lestari | X | 0.816333 | 110.105119 | – | |
67 | PT Air Kampar | Air Kampar | X | 0.424140 | 101.183860 | PO1000014222 | |
68 | PT Anekapura Multikerta | Anekapura Multikerta | X | -1.080080 | 103.008306 | PO1000004842 | |
69 | PT Anugerah Agro Sawit Perkasa | Anugerah Agro Sawit Perkasa | X | 1.844100 | 100.444700 | PO1000008585 | |
70 | PT Anugerah Tani Makmur | Anugerah Tani Makmur | X | 0.536115 | 101.601742 | PO1000007457 | |
71 | PT Arya Rama Prakarsa | Arya Rama Prakarsa | X | 1.220917 | 100.384972 | PO1000008279 | |
72 | PT Balam Sawit Sejahtera | Balam Sawit Sejahtera | X | 1.697444 | 100.684667 | PO1000010028 | |
73 | PT Bukit Bintang Sawit | Bukit Bintang Sawit | X | -1.386306 | 103.495500 | PO1000004457 | |
74 | PT Cisadane Sawit Raya Tbk | Cisadane Sawit Raya Tbk | X | 2.242977 | 100.189916 | PO1000004153 | |
75 | PT Citra Koprasindo Tani | Citra Koprasindo Tani | X | -1.293394 | 103.145139 | PO1000004111 | |
76 | PT Dharma Agung Wijaya | Inti Guna Nabati | X | -2.417140 | 102.679190 | PO1000004852 | |
77 | PT Dian Anggara Persada | Dian Anggara Persada | X | 0.979111 | 101.045278 | PO1000008273 | |
78 | PT Duta Mentari Raya | Duta Mentari Raya | X | -0.348778 | 101.398444 | PO1000007443 | |
79 | PT Era Sawita | Era Sawita | X | 1.078017 | 100.490422 | PO1000004245 | |
80 | PT Era Sawita | Karya Cipta Nirvana | X | 0.667690 | 100.507750 | PO1000010051 | |
81 | PT Flora Wahana Tirta | Flora Wahana Tirta | X | 0.138167 | 101.267556 | PO1000004154 | |
82 | PT Gandaerah Hendana | Gandaerah Hendana | X | -0.156380 | 102.206240 | PO1000004138 | |
83 | PT Giga Putra Nusantara | Giga Putra Nusantara | X | 1.308170 | 99.768250 | PO1000008570 | |
84 | PT Giga Putra Perkasa | Giga Putra Perkasa | X | 0.421000 | 100.814000 | PO1000010039 | |
85 | PT Guna Agung Semesta | Guna Agung Semesta | X | 0.988000 | 101.243000 | PO1000006328 | |
86 | PT Guna Setia Pratama | Guna Setia Pratama | X | 0.451361 | 101.621167 | PO1000008224 | |
87 | PT Gunung Sawit Mas | Gunung Sawit Mas | X | 1.083360 | 100.295470 | PO1000009580 | |
88 | PT Kampar Alam Mas Inti | Kampar Alam Mas Inti | X | 0.566483 | 101.173122 | PO1000015587 | |
89 | PT Karya Panen Terus | Karya Panen Terus | X | -0.012520 | 102.361140 | PO1000014953 | |
90 | PT Karya Samo Mas | Karya Samo Mas | X | 0.793000 | 100.472059 | PO1000014623 | |
91 | PT Karyabadi Samasejati | Karyabadi Samasejati | X | 1.534717 | 100.993867 | PO1000008287 | |
92 | PT Kedaton Mulia Primas | Kedaton Mulia Primas | X | -1.907167 | 103.013600 | PO1000008345 | |
93 | PT Kencana Agro Persada | Kencana Agro Persada | X | 0.605639 | 101.241306 | PO1000011194 | |
94 | PT Kencana Persada Nusantara | Kencana Persada Nusantara | X | 1.174667 | 100.231667 | PO1000004442 | |
95 | PT Kencana Utama Sejati | Kencana Utama Sejati | X | 1.062778 | 100.130556 | PO1000007569 | |
96 | PT Kurnia Batang Hari Berjaya | Kurnia Batang Hari Berjaya | X | -1.791464 | 103.080173 | PO1000009559 | |
97 | PT Langgak Inti Lestari | Langgak Inti Lestari | X | 0.636080 | 100.591390 | PO1000007567 | |
98 | PT Libo Sawit Perkasa | Libo Sawit Perkasa | X | 0.956286 | 101.140550 | PO1000004239 | |
99 | PT Mahato Inti Sawit | Mahato Inti Sawit | X | 1.373556 | 100.298667 | PO1000011910 | |
100 | PT Makmur Andalan Sawit | Makmur Andalan Sawit | X | 0.068056 | 102.124334 | PO1000004345 | |
101 | PT Makmur Palma Lestari | Makmur Palma Lestari | X | 0.670425 | 100.856505 | PO1000016381 | |
102 | PT Mazuma Agro Indonesia | Mazuma Agro Indonesia | X | 1.128670 | 100.154500 | PO1000004438 | |
103 | PT Merlung Inti Lestari | Merlung Inti Lestari | X | -1.328640 | 103.273720 | PO1000011556 | |
104 | PT Mitra Agrolika Sejahtera | Mitra Agrolika Sejahtera | X | -1.962780 | 103.615470 | PO1000004323 | |
105 | PT Mitrasari Prima | Mitrasari Prima | X | 0.136633 | 101.704128 | PO1000007464 | |
106 | PT Muara Jambi Sawit Lestari | Muara Jambi Sawit Lestari | X | -1.256000 | 103.707720 | PO1000008221 | |
107 | PT Mustika Agung Sarana Sejahtera | Mustika Agung Sarana Sejahtera | X | 1.750000 | 100.930000 | PO1000007661 | |
108 | PT Mustika Agung Sawit Gemilang | Mustika Agung Sawit Gemilang | X | -0.525278 | 101.993389 | PO1000011182 | |
109 | PT Mustika Agung Sawit Sejahtera | Mustika Agung Sawit Sejahtera | X | 1.224240 | 101.242410 | PO1000004255 | |
110 | PT Palma Abadi | Palma Abadi | X | -1.321717 | 103.265800 | PO1000004452 | |
111 | PT Palma Gemilang Kencana | Palma Gemilang Kencana | X | -1.299167 | 103.486583 | PO1000010016 | |
112 | PT Palma Jaya Sejahtera | Palma Jaya Sejahtera | X | -1.873600 | 103.560402 | PO1000004498 | |
113 | PT Peputra Masterindo | Peputra Masterindo | X | 0.590491 | 100.992183 | PO1000004400 | |
114 | PT Peputra Supra Jaya | Peputra Supra Jaya | X | 0.158339 | 101.781562 | PO1000008421 | |
115 | PT Permata Citra Rangau | Permata Citra Rangau | X | 1.250000 | 101.250000 | PO1000008282 | |
116 | PT Persada Agro Sawita | Persada Agro Sawita | X | -0.411186 | 102.359578 | PO1000006176 | |
117 | PT Persada Alam Jaya | Persada Alam Jaya | X | -1.044411 | 102.888677 | PO1000008618 | |
118 | PT Petaling Mandraguna | Petaling Mandraguna | X | -1.445940 | 103.627220 | PO1000004465 | |
119 | PT Riau Kampar Sahabat Sejati | Riau Kampar Sahabat Sejati | X | 0.658852 | 100.896697 | PO1000006152 | |
120 | PT Sahabat Sawit Rokan Sejahtera | Sahabat Sawit Rokan Sejahtera | X | 1.368660 | 100.519620 | – | |
121 | PT Sawit Anugrah Sejahtera | Sawit Anugrah Sejahtera | X | 1.152111 | 101.276944 | PO1000004441 | |
122 | PT Sawit Riau Makmur | Teluk Mega | X | 1.533719 | 100.992861 | PO1000004263 | |
123 | PT Semunai Sawit Perkasa | Semunai Sawit Perkasa | X | 1.165222 | 101.278806 | PO1000008278 | |
124 | PT Sianipar Integritas Agrindo | Sianipar Integritas Agrindo | X | 1.538500 | 100.434083 | PO1000014624 | |
125 | PT Sinar Halomoan | Sinar Halomoan | X | 1.062000 | 99.834000 | PO1000007441 | |
126 | PT Sumatera Pulau Mas Indonesia | Sumatera Pulau Mas Indonesia | X | 0.995770 | 100.616900 | PO1000004425 | |
127 | PT Sumber Guna Nabati | Sumber Guna Nabati | X | -2.006440 | 102.492860 | PO1000008188 | |
128 | PT Surya Gemilang Agro Mandiri | Surya Gemilang Agro Mandiri | X | -1.271232 | 103.814442 | PO1000007469 | |
129 | PT Surya Sawit Mandiri | Surya Sawit Mandiri | X | 0.634000 | 100.601000 | – | |
130 | PT Swastisiddhi Amagra | Bina Baru | X | 0.209000 | 101.276000 | PO1000004360 | |
131 | PT Swastisiddhi Amagra | Libo Jaya | X | 0.947000 | 101.097000 | PO1000008269 | |
132 | PT Tian Tujuhpuluh Utama | Tian Tujuhpuluh Utama | X | 1.521000 | 100.732000 | PO1000011180 | |
133 | PT Yuni Bersaudara Sejahtera | Yuni Bersaudara Sejahtera | X | -0.026000 | 101.190806 | PO1000012852 | |
134 | PTPN I | Pulau Tiga | X | 4.183040 | 97.935557 | PO1000004567 | |
135 | PTPN II | Pagar Merbau | X | 3.525833 | 98.898889 | PO1000004944 | |
136 | PTPN III | Aek Nabara Selatan | X | 2.058056 | 99.955278 | PO1000001564 | |
137 | PTPN III | Aek Raso | X | 1.703806 | 100.172333 | PO1000001566 | |
138 | PTPN III | Aek Torop | X | 1.792778 | 100.155833 | PO1000001565 | |
139 | PTPN III | Hapesong | X | 1.452369 | 99.069148 | PO1000006264 | |
140 | PTPN III | Rambutan | X | 3.351100 | 99.169120 | PO1000004342 | |
141 | PTPN III | Sei Baruhur | X | 1.689984 | 100.284762 | PO1000001784 | |
142 | PTPN III | Sei Daun | X | 1.679839 | 100.327876 | PO1000004477 | |
143 | PTPN III | Sei Mangkei | X | 3.130778 | 99.343861 | PO1000000879 | |
144 | PTPN III | Sei Meranti | X | 1.642430 | 100.415150 | PO1000004927 | |
145 | PTPN III | Sei Silau | X | 2.902698 | 99.511649 | PO1000004948 | |
146 | PTPN III | Sisumut | X | 1.964111 | 100.108222 | PO1000003112 | |
147 | PTPN III | Torgamba | X | 1.712778 | 100.290483 | PO1000004929 | |
148 | PTPN IV | Adolina | X | 3.567725 | 98.947483 | PO1000004497 | |
149 | PTPN IV | Airbatu | X | 2.858330 | 99.638270 | PO1000004280 | |
150 | PTPN IV | Ajamu | X | 2.457430 | 100.160100 | PO1000004202 | |
151 | PTPN IV | Bah Jambi | X | 2.988531 | 99.220119 | PO1000004181 | |
152 | PTPN IV | Berangir | X | 2.224352 | 99.760053 | PO1000004134 | |
153 | PTPN IV | D.Sinumbah | X | 3.112900 | 99.327311 | PO1000005868 | |
154 | PTPN IV | Dolok Ilir | X | 3.122297 | 99.161703 | PO1000002539 | |
155 | PTPN IV | Mayang | X | 3.032983 | 99.332948 | PO1000004281 | |
156 | PTPN IV | Pabatu | X | 3.288067 | 99.110670 | PO1000002520 | |
157 | PTPN IV | Pasir Mandoge | X | 2.767960 | 99.316970 | PO1000004277 | |
158 | PTPN IV | Pulu Raja | X | 2.701647 | 99.624481 | PO1000002335 | |
159 | PTPN IV | Sawit Langkat | X | 3.699903 | 98.293589 | PO1000004524 | |
160 | PTPN IV | Sosa | X | 1.049167 | 100.012283 | PO1000004428 | |
161 | PTPN IV | Timur | X | 0.367194 | 99.307647 | PO1000004331 | |
162 | PTPN IV | Tinjowan | X | 3.080069 | 99.512647 | PO1000004208 | |
163 | PTPN V | Lubuk Dalam | X | 0.629944 | 101.779556 | PO1000004219 | |
164 | PTPN V | Sei Buatan | X | 0.653861 | 101.864806 | PO1000004225 | |
165 | PTPN V | Sei Galuh | X | 0.546778 | 101.228917 | PO1000007604 | |
166 | PTPN V | Sei Garo | X | 0.643722 | 101.110056 | PO1000007605 | |
167 | PTPN V | Sei Intan | X | 0.783806 | 100.611639 | PO1000006147 | |
168 | PTPN V | Sei Pagar | X | 0.326139 | 101.352333 | PO1000006159 | |
169 | PTPN V | Sei Rokan | X | 0.725722 | 100.578972 | PO1000005128 | |
170 | PTPN V | Sei Tapung | X | 0.598111 | 100.618167 | PO1000008074 | |
171 | PTPN V | Tanah Putih | X | 1.744167 | 100.511167 | PO1000004268 | |
172 | PTPN V | Tandun | X | 0.598528 | 100.693611 | PO1000004402 | |
173 | PTPN V | Tanjung Medan | X | 1.583861 | 100.587806 | PO1000008529 | |
174 | PTPN V | Terantam | X | 0.578806 | 100.750806 | PO1000004206 | |
175 | PTPN VI | Aur Gading | X | -1.862154 | 103.020038 | PO1000007619 | |
176 | PTPN VI | Bunut | X | -1.910472 | 103.402667 | PO1000008199 | |
177 | PTPN VI | Ophir | X | 0.014619 | 99.835693 | PO1000004863 | |
178 | PTPN VI | Pengabuan | X | -1.253500 | 102.952111 | PO1000010018 | |
179 | PTPN VI | Pinang Tinggi | X | -1.962471 | 103.401600 | PO1000007559 | |
180 | PTPN VI | Rimbo Dua | X | -1.377006 | 102.167578 | PO1000005442 | |
181 | PTPN VI | Tanjung Lebar | X | -2.015278 | 103.493600 | PO1000008187 | |
182 | PTPN VII | Betung | X | -2.848930 | 104.164930 | PO1000006340 | |
183 | PTPN VII | Sungai Niru | X | -3.475964 | 104.053083 | PO1000006239 | |
184 | PTPN VII | Talangsawit | X | -2.968780 | 104.121810 | PO1000006237 | |
185 | PTPN XIII | Gunung Meliau | X | -0.102222 | 110.287778 | PO1000004350 | |
186 | PTPN XIII | Ngabang | X | 0.332000 | 109.938600 | PO1000008210 | |
187 | PTPN XIII | Parindu | X | 0.250556 | 110.303889 | PO1000008159 | |
188 | PTPN XIII | Rimba Belian | X | -0.028900 | 110.454000 | PO1000007586 | |
189 | Sampoerna Agro | Usaha Agro Indonesia | X | -2.683733 | 110.975214 | PO1000006365 | |
190 | Sawit Kinabalu | Sandau | X | 5.202833 | 118.135333 | PO1000003732 | |
191 | Sawit Kinabalu | Sebrang | X | 4.990278 | 118.555278 | PO1000003733 | |
192 | Sawit Kinabalu | Sepagaya | X | 5.633883 | 118.124950 | PO1000003795 | |
193 | Sin Tek Huat | Trimitra Lestari | X | -1.070672 | 103.166323 | PO1000004432 | |
194 | Sumber Tani Agung | Karya Agung Sawita – Sibodak Papaso | X | 0.896833 | 100.108222 | PO1000010065 | |
195 | Sumber Tani Agung | Karya Agung Sawita – Ujung Batu | X | 1.065767 | 99.963067 | PO1000004431 | |
196 | Sumber Tani Agung | Madina Agrolestari | X | 1.217194 | 98.895722 | PO1000011179 | |
197 | Sumber Tani Agung | Sinarlika Portibijaya Plantation | X | 1.428796 | 99.721035 | PO1000004462 | |
198 | Sumber Tani Agung | Sumber Tani Agung | X | 1.752417 | 99.984750 | PO1000004483 | |
199 | Tamaco Plantation Sdn Bhd | Tamaco 1 | X | 0.816333 | 118.327620 | PO1000003910 | |
200 | TH Plantations Bhd | Sungai Tenegang | X | 0.816333 | 118.031364 | PO1000003929 | |
201 | Tradewinds Plantations Bhd | Batu Putih | X | 0.816333 | 117.946000 | PO1000003938 | |
202 | Tradewinds Plantations Bhd | Permai | X | 0.816333 | 118.440289 | PO1000003939 | |
203 | Veetar Palm Oil Mill Sdn Bhd | Veetar | X | 0.816333 | 116.942556 | PO1000003952 |
Musim Mas Proccesing Unit (Refinery, KCPs)
No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | Musim Mas | Inti Benua Perkasatama-Lubuk Gaung | X | 1.748872 | 101.371094 |
Third Party Proccesing Unit (Refinery, KCPs)
No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |