South India Krishna Oil & Fats - Andhra Pradesh, India
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
Region | Number of Mills |
Aceh | 2 |
Central Kalimantan | 4 |
Jambi | 29 |
Krabi | 3 |
North Sumatra | 42 |
Riau | 79 |
Sabah | 20 |
Sarawak | 3 |
South Sumatra | 5 |
West Kalimantan | 15 |
West Sumatra | 6 |
Total | 208 |
Supplier Traceability to Mill
Traceable (%) | CPO | PK |
Traceable to mill¹ | 100.00% | n.a |
Unknown³ | 0.00% | n.a |
Total | 100.00% | n.a |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | 74.19% | n.a |
Unknown³ | 25.81% | n.a |
Total | 100.00% | n.a |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | 0 | n.a |
Third-party mill (Direct) | 5 | n.a |
Third-party mil (Indirect) | 202 | n.a |
Musim Mas processing unit˜ | 1 | n.a |
Othersˆ | 0 | n.a |
Total | 208 | n.a |
Supply Volume (%) | CPO | PK |
Musim Mas mill | 0.00% | n.a |
Third-party mill (Direct) | 47.50% | n.a |
Third-party mil (Indirect) | 35.00% | n.a |
Musim Mas processing unit˜ | 17.50% | n.a |
Othersˆ | 0.00% | n.a |
Total | 100.00% | n.a |
RSPO-certified Unit | CPO | PK |
10 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Third Party Mill (Direct)
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Gunas Investa | Sumaterajaya Agrolestari – Silaut | X | -2.328962 | 100.992930 | PO1000004169 | |
2 | Incasi Raya | Binapratama Sakatojaya – Solok Selatan | X | -1.394247 | 101.591791 | PO1000004864 | |
3 | Incasi Raya | Jamika Raya | X | -1.444667 | 101.751224 | PO1000004464 | |
4 | Incasi Raya | Selago Makmur Plantation | X | -1.250591 | 101.575105 | PO1000004447 | |
5 | Incasi Raya | Sumbar Andalas Kencana | X | -0.997145 | 101.741474 | PO1000004426 |
Third Party Mill (Indirect)
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Adimulia | Adimulia Palmo Lestari | X | -1.705260 | 102.782300 | PO1000010257 | |
2 | Adimulia | Sei Basau | X | -0.138318 | 101.396701 | PO1000004358 | |
3 | Adimulia | Sei Teso | X | -0.110974 | 101.388291 | PO1000004351 | |
4 | Asian Palm Oil Company | Asian Palm Oil Company | X | 8.382740 | 98.716065 | PO1000007471 | |
5 | Astra Agro Lestari Tbk | Eka Dura Indonesia | X | 0.884926 | 100.614498 | PO1000004422 | |
6 | Astra Agro Lestari Tbk | Gunung Sejahtera Dua Indah | X | -2.300000 | 111.840083 | PO1000004165 | |
7 | Astra Agro Lestari Tbk | Gunung Sejahtera Ibu Pertiwi | X | -2.376769 | 111.793280 | PO1000004179 | |
8 | Astra Agro Lestari Tbk | Gunung Sejahtera Puti Pesona | X | -2.365967 | 111.955503 | PO1000004176 | |
9 | Astra Agro Lestari Tbk | Kimia Tirta Utama | X | 0.676244 | 101.726446 | PO1000004408 | |
10 | Astra Agro Lestari Tbk | Nirmala Agrolestari | X | -2.093011 | 111.486167 | PO1000004932 | |
11 | Astra Agro Lestari Tbk | Sari Aditya Loka 1 | X | -1.959388 | 102.370310 | PO1000004505 | |
12 | Astra Agro Lestari Tbk | Sari Aditya Loka 2 | X | -1.651519 | 102.307894 | PO1000008403 | |
13 | Astra Agro Lestari Tbk | Sari Lembah Subur 1 | X | -0.048652 | 102.252756 | PO1000004935 | |
14 | Astra Agro Lestari Tbk | Sari Lembah Subur 2 | X | -0.001601 | 102.196390 | PO1000007596 | |
15 | Astra Agro Lestari Tbk | Sawit Asahan Indah | X | 0.761583 | 100.519000 | PO1000004417 | |
16 | Astra Agro Lestari Tbk | Tunggal Perkasa Plantations | X | -0.306806 | 102.271864 | PO1000004372 | |
17 | Austindo Nusantara Jaya Agri | Austindo Nusantara Jaya Agri Siais | X | 1.175528 | 99.155889 | PO1000001992 | |
18 | Balam Berlian Sawit | Balam Berlian Sawit | X | 1.677600 | 100.808125 | PO1000013778 | |
19 | Balung Palm Oil Mill Sdn Bhd | Balung Palm Oil Mill | X | 4.379055 | 118.186119 | PO1000003717 | |
20 | Brantian Palm Oil Mill Sdn Bhd | Brantian Palm Oil Mill | X | 4.436611 | 117.516806 | PO1000003915 | |
21 | Bumitama Gunajaya Agro | Kendawangan | X | -2.445830 | 110.265830 | PO1000003491 | |
22 | Bumitama Gunajaya Agro | Pembangunan Raya | X | -2.546280 | 110.384970 | PO1000004866 | |
23 | Bumitama Gunajaya Agro | Sukadamai Mill | X | 0.681422 | 100.528251 | PO1000004410 | |
24 | Bumitama Gunajaya Agro | Sungai Rasau | X | -2.283610 | 110.503330 | PO1000008180 | |
25 | Cargill | Kedipi | X | -2.342435 | 110.968576 | PO1000004853 | |
26 | Cargill | Manis Mata Mill | X | -2.483053 | 111.017997 | PO1000001208 | |
27 | Cargill | Mukut | X | -2.441389 | 104.426944 | PO1000003254 | |
28 | Cargill | Paku Juang Mill | X | -2.433267 | 110.817511 | PO1000001207 | |
29 | Cargill | River View | X | -2.514027 | 110.915828 | PO1000002360 | |
30 | Cargill | Sei Kerandi Mill | X | -2.313244 | 110.427403 | PO1000008599 | |
31 | Cargill | Siriham | X | -2.284210 | 110.869200 | PO1000004158 | |
32 | Cargill | Sungai Lilin | X | -2.612135 | 104.126945 | PO1000000058 | |
33 | Duta Marga | Samudera Sawit Nabati | X | 2.769629 | 97.939400 | PO1000004242 | |
34 | Graha | Pujud Karya Sawit | X | 1.374860 | 100.527830 | PO1000004456 | |
35 | Hutahaean Group | Goragahana | X | 1.179000 | 100.270000 | PO1000004443 | |
36 | Kemabong Sdn Bhd | Sapang Palm Oil Mill | X | 4.578830 | 118.31783 | PO1000007560 | |
37 | Kencana | Kencana Agro Sejahtera | X | 1.377430 | 100.326970 | PO1000015291 | |
38 | Kencana | Kencana Andalan Nusantara | X | 1.782778 | 100.393111 | PO1000004487 | |
39 | Keningau Palm Oil Mill Sdn Bhd | Keningau Pom | X | 5.109346 | 116.094151 | PO1000004794 | |
40 | Kim Loong Resources Bhd | Desa Kim Loong Palm Oil Sdn Bhd | X | 5.129927 | 116.265564 | PO1000003824 | |
41 | Konsep Muktamad Sdn Bhd | Rex Mill | X | 4.487203 | 117.598549 | PO1000003916 | |
42 | Kuala Lumpur Kepong | Mandau | X | 1.082239 | 101.333085 | PO1000000411 | |
43 | Manilal & Sons (Malaya) Sdn Bhd | Aumkar | X | 4.749056 | 117.869611 | PO1000003845 | |
44 | Minamas | Ladang Panjang Factory | X | -1.795814 | 103.793421 | PO1000000315 | |
45 | Minamas | Manggala Factory | X | 1.521040 | 100.730980 | PO1000000330 | |
46 | Minamas | Teluk Bakau Factory | X | 0.256500 | 103.588833 | PO1000000318 | |
47 | Minamas | Teluk Siak Factory | X | 0.591389 | 101.658889 | PO1000000317 | |
48 | Mujur | Gruti Lestari Pratama | X | 0.513750 | 99.271329 | PO1000007541 | |
49 | Mujur | Sinar Gunung Sawit Raya | X | 2.113525 | 98.265350 | PO1000004523 | |
50 | N Y Hiew (Holdings) Sdn Bhd | Pinangah | X | 4.490278 | 118.437222 | PO1000003827 | |
51 | Permata Group | Hutalombang | X | 1.139347 | 99.766892 | PO1000006269 | |
52 | Permata Group | Mananti | X | 1.065720 | 100.070390 | PO1000004244 | |
53 | Prosperous Sebatik Sdn Bhd | Sebatik Palm Oil Mill | X | 4.18921 | 117.787665 | PO1000003917 | |
54 | Provident Agro | Langgam Inti Hibrindo | X | 0.303350 | 101.905000 | PO1000004164 | |
55 | PT Abdi Budi Mulia | PMKS 1 | X | 2.052610 | 100.253260 | PO1000004269 | |
56 | PT Agrindo Panca Tunggal Perkasa | Agrindo Panca Tunggal Perkasa | X | -2.367570 | 102.791320 | – | |
57 | PT Agrojaya Perdana | Agrojaya Perdana | X | -1.270210 | 103.814400 | PO1000007469 | |
58 | PT Air Kampar | Air Kampar | X | 0.424140 | 101.183860 | PO1000014222 | |
59 | PT Anekapura Multikerta | Anekapura Multikerta | X | -1.080080 | 103.008306 | PO1000004842 | |
60 | PT Angso Duo Sawit | Angso Duo Sawit | X | -1.782611 | 103.494722 | PO1000008202 | |
61 | PT Anugerah Agro Sawit Perkasa | Anugerah Agro Sawit Perkasa | X | 1.844100 | 100.444700 | PO1000008585 | |
62 | PT Anugerah Tani Makmur | Anugerah Tani Makmur | X | 0.536115 | 101.601742 | PO1000007457 | |
63 | PT Arya Rama Prakarsa | Arya Rama Prakarsa | X | 1.220917 | 100.384972 | PO1000008279 | |
64 | PT Balam Sawit Sejahtera | Balam Sawit Sejahtera | X | 1.697444 | 100.684667 | PO1000010028 | |
65 | PT Bukit Bintang Sawit | Bukit Bintang Sawit | X | -1.386306 | 103.495500 | PO1000004457 | |
66 | PT Bukit Palem | Bukit Palem | X | -2.372947 | 110.644258 | PO1000008176 | |
67 | PT Cisadane Sawit Raya Tbk | Cisadane Sawit Raya Tbk | X | 2.242977 | 100.189916 | PO1000004153 | |
68 | PT Citra Koprasindo Tani | Citra Koprasindo Tani | X | -1.293394 | 103.145139 | PO1000004111 | |
69 | PT Dharma Agung Wijaya | Inti Guna Nabati | X | -2.417140 | 102.679190 | PO1000004852 | |
70 | PT Dian Anggara Persada | Dian Anggara Persada | X | 0.979111 | 101.045278 | PO1000008273 | |
71 | PT Duta Mentari Raya | Duta Mentari Raya | X | -0.348778 | 101.398444 | PO1000007443 | |
72 | PT Era Sawita | Era Sawita | X | 1.078017 | 100.490422 | PO1000004245 | |
73 | PT Era Sawita | Karya Cipta Nirvana | X | 0.667690 | 100.507750 | PO1000010051 | |
74 | PT Flora Wahana Tirta | Flora Wahana Tirta | X | 0.138167 | 101.267556 | PO1000004154 | |
75 | PT Gandaerah Hendana | Gandaerah Hendana | X | -0.156380 | 102.206240 | PO1000004138 | |
76 | PT Giga Putra Nusantara | Giga Putra Nusantara | X | 1.308170 | 99.768250 | PO1000008570 | |
77 | PT Giga Putra Perkasa | Giga Putra Perkasa | X | 0.421000 | 100.814000 | PO1000010039 | |
78 | PT Guna Agung Semesta | Guna Agung Semesta | X | 0.988000 | 101.243000 | PO1000006328 | |
79 | PT Guna Setia Pratama | Guna Setia Pratama | X | 0.451361 | 101.621167 | PO1000008224 | |
80 | PT Gunung Sawit Mas | Gunung Sawit Mas | X | 1.083360 | 100.295470 | PO1000009580 | |
81 | PT Kampar Alam Mas Inti | Kampar Alam Mas Inti | X | 0.566483 | 101.173122 | PO1000015587 | |
82 | PT Karya Panen Terus | Karya Panen Terus | X | -0.012520 | 102.361140 | PO1000014953 | |
83 | PT Karya Samo Mas | Karya Samo Mas | X | 0.793000 | 100.472059 | PO1000014623 | |
84 | PT Karyabadi Samasejati | Karyabadi Samasejati | X | 1.534717 | 100.993867 | PO1000008287 | |
85 | PT Kedaton Mulia Primas | Kedaton Mulia Primas | X | -1.907167 | 103.013600 | PO1000008345 | |
86 | PT Kencana Agro Persada | Kencana Agro Persada | X | 0.605639 | 101.241306 | PO1000011194 | |
87 | PT Kencana Persada Nusantara | Kencana Persada Nusantara | X | 1.174667 | 100.231667 | PO1000004442 | |
88 | PT Kencana Utama Sejati | Kencana Utama Sejati | X | 1.062778 | 100.130556 | PO1000007569 | |
89 | PT Kurnia Batang Hari Berjaya | Kurnia Batang Hari Berjaya | X | -1.791464 | 103.080173 | PO1000009559 | |
90 | PT Langgak Inti Lestari | Langgak Inti Lestari | X | 0.636080 | 100.591390 | PO1000007567 | |
91 | PT Libo Sawit Perkasa | Libo Sawit Perkasa | X | 0.956286 | 101.140550 | PO1000004239 | |
92 | PT Mahato Inti Sawit | Mahato Inti Sawit | X | 1.373556 | 100.298667 | PO1000011910 | |
93 | PT Makmur Andalan Sawit | Makmur Andalan Sawit | X | 0.068056 | 102.124334 | PO1000004345 | |
94 | PT Makmur Palma Lestari | Makmur Palma Lestari | X | 0.670425 | 100.856505 | PO1000016381 | |
95 | PT Mazuma Agro Indonesia | Mazuma Agro Indonesia | X | 1.128670 | 100.154500 | PO1000004438 | |
96 | PT Merlung Inti Lestari | Merlung Inti Lestari | X | -1.328640 | 103.273720 | PO1000011556 | |
97 | PT Mitra Agrolika Sejahtera | Mitra Agrolika Sejahtera | X | -1.962780 | 103.615470 | PO1000004323 | |
98 | PT Mitrasari Prima | Mitrasari Prima | X | 0.136633 | 101.704128 | PO1000007464 | |
99 | PT Muara Jambi Sawit Lestari | Muara Jambi Sawit Lestari | X | -1.256000 | 103.707720 | PO1000008221 | |
100 | PT Mustika Agung Sarana Sejahtera | Mustika Agung Sarana Sejahtera | X | 1.750000 | 100.930000 | PO1000007661 | |
101 | PT Mustika Agung Sawit Gemilang | Mustika Agung Sawit Gemilang | X | -0.525278 | 101.993389 | PO1000011182 | |
102 | PT Mustika Agung Sawit Sejahtera | Mustika Agung Sawit Sejahtera | X | 1.224240 | 101.242410 | PO1000004255 | |
103 | PT Palma Abadi | Palma Abadi | X | -1.321717 | 103.265800 | PO1000004452 | |
104 | PT Palma Gemilang Kencana | Palma Gemilang Kencana | X | -1.299167 | 103.486583 | PO1000010016 | |
105 | PT Palma Jaya Sejahtera | Palma Jaya Sejahtera | X | -1.873600 | 103.560402 | PO1000004498 | |
106 | PT Peputra Masterindo | Peputra Masterindo | X | 0.590491 | 100.992183 | PO1000004400 | |
107 | PT Peputra Supra Jaya | Peputra Supra Jaya | X | 0.158339 | 101.781562 | PO1000008421 | |
108 | PT Permata Citra Rangau | Permata Citra Rangau | X | 1.250000 | 101.250000 | PO1000008282 | |
109 | PT Persada Agro Sawita | Persada Agro Sawita | X | -0.411186 | 102.359578 | PO1000006176 | |
110 | PT Persada Alam Jaya | Persada Alam Jaya | X | -1.044411 | 102.888677 | PO1000008618 | |
111 | PT Petaling Mandraguna | Petaling Mandraguna | X | -1.445940 | 103.627220 | PO1000004465 | |
112 | PT Riau Kampar Sahabat Sejati | Riau Kampar Sahabat Sejati | X | 0.658852 | 100.896697 | PO1000006152 | |
113 | PT Sahabat Sawit Rokan Sejahtera | Sahabat Sawit Rokan Sejahtera | X | 1.368660 | 100.519620 | – | |
114 | PT Sawit Anugrah Sejahtera | Sawit Anugrah Sejahtera | X | 1.152111 | 101.276944 | PO1000004441 | |
115 | PT Sawit Riau Makmur | Teluk Mega | X | 1.533719 | 100.992861 | PO1000004263 | |
116 | PT Semunai Sawit Perkasa | Semunai Sawit Perkasa | X | 1.165222 | 101.278806 | PO1000008278 | |
117 | PT Sianipar Integritas Agrindo | Sianipar Integritas Agrindo | X | 1.538500 | 100.434083 | PO1000014624 | |
118 | PT Sinar Halomoan | Sinar Halomoan | X | 1.062000 | 99.834000 | PO1000007441 | |
119 | PT Sumatera Pulau Mas Indonesia | Sumatera Pulau Mas Indonesia | X | 0.995770 | 100.616900 | PO1000004425 | |
120 | PT Sumber Guna Nabati | Sumber Guna Nabati | X | -2.006440 | 102.492860 | PO1000008188 | |
121 | PT Surya Sawit Mandiri | Surya Sawit Mandiri | X | 0.634000 | 100.601000 | – | |
122 | PT Swastisiddhi Amagra | Bina Baru | X | 0.209000 | 101.276000 | PO1000004360 | |
123 | PT Swastisiddhi Amagra | Libo Jaya | X | 0.947000 | 101.097000 | PO1000008269 | |
124 | PT Tian Tujuhpuluh Utama | Tian Tujuhpuluh Utama | X | 1.521000 | 100.732000 | PO1000011180 | |
125 | PT Yuni Bersaudara Sejahtera | Yuni Bersaudara Sejahtera | X | -0.026000 | 101.190806 | PO1000012852 | |
126 | PTPN I | Pulau Tiga | X | 4.183040 | 97.935557 | PO1000004567 | |
127 | PTPN II | Pagar Merbau | X | 3.525833 | 98.898889 | PO1000004944 | |
128 | PTPN III | Aek Nabara Selatan | X | 2.058056 | 99.955278 | PO1000001564 | |
129 | PTPN III | Aek Raso | X | 1.703806 | 100.172333 | PO1000001566 | |
130 | PTPN III | Aek Torop | X | 1.792778 | 100.155833 | PO1000001565 | |
131 | PTPN III | Hapesong | X | 1.452369 | 99.069148 | PO1000006264 | |
132 | PTPN III | Rambutan | X | 3.351100 | 99.169120 | PO1000004342 | |
133 | PTPN III | Sei Baruhur | X | 1.689984 | 100.284762 | PO1000001784 | |
134 | PTPN III | Sei Daun | X | 1.679839 | 100.327876 | PO1000004477 | |
135 | PTPN III | Sei Mangkei | X | 3.130778 | 99.343861 | PO1000000879 | |
136 | PTPN III | Sei Meranti | X | 1.642430 | 100.415150 | PO1000004927 | |
137 | PTPN III | Sei Silau | X | 2.902698 | 99.511649 | PO1000004948 | |
138 | PTPN III | Sisumut | X | 1.964111 | 100.108222 | PO1000003112 | |
139 | PTPN III | Torgamba | X | 1.712778 | 100.290483 | PO1000004929 | |
140 | PTPN IV | Adolina | X | 3.567725 | 98.947483 | PO1000004497 | |
141 | PTPN IV | Airbatu | X | 2.858330 | 99.638270 | PO1000004280 | |
142 | PTPN IV | Ajamu | X | 2.457430 | 100.160100 | PO1000004202 | |
143 | PTPN IV | Bah Jambi | X | 2.988531 | 99.220119 | PO1000004181 | |
144 | PTPN IV | Berangir | X | 2.224352 | 99.760053 | PO1000004134 | |
145 | PTPN IV | D.Sinumbah | X | 3.112900 | 99.327311 | PO1000005868 | |
146 | PTPN IV | Dolok Ilir | X | 3.122297 | 99.161703 | PO1000002539 | |
147 | PTPN IV | Mayang | X | 3.032983 | 99.332948 | PO1000004281 | |
148 | PTPN IV | Pabatu | X | 3.288067 | 99.110670 | PO1000002520 | |
149 | PTPN IV | Pasir Mandoge | X | 2.767960 | 99.316970 | PO1000004277 | |
150 | PTPN IV | Pulu Raja | X | 2.701647 | 99.624481 | PO1000002335 | |
151 | PTPN IV | Sawit Langkat | X | 3.699903 | 98.293589 | PO1000004524 | |
152 | PTPN IV | Sosa | X | 1.049167 | 100.012283 | PO1000004428 | |
153 | PTPN IV | Terantam | X | 0.578806 | 100.750806 | PO1000004206 | |
154 | PTPN IV | Timur | X | 0.367194 | 99.307647 | PO1000004331 | |
155 | PTPN IV | Tinjowan | X | 3.080069 | 99.512647 | PO1000004208 | |
156 | PTPN V | Lubuk Dalam | X | 0.629944 | 101.779556 | PO1000004219 | |
157 | PTPN V | Sei Buatan | X | 0.653861 | 101.864806 | PO1000004225 | |
158 | PTPN V | Sei Galuh | X | 0.546778 | 101.228917 | PO1000007604 | |
159 | PTPN V | Sei Garo | X | 0.643722 | 101.110056 | PO1000007605 | |
160 | PTPN V | Sei Intan | X | 0.783806 | 100.611639 | PO1000006147 | |
161 | PTPN V | Sei Pagar | X | 0.326139 | 101.352333 | PO1000006159 | |
162 | PTPN V | Sei Rokan | X | 0.725722 | 100.578972 | PO1000005128 | |
163 | PTPN V | Sei Tapung | X | 0.598111 | 100.618167 | PO1000008074 | |
164 | PTPN V | Tanah Putih | X | 1.744167 | 100.511167 | PO1000004268 | |
165 | PTPN V | Tandun | X | 0.598528 | 100.693611 | PO1000004402 | |
166 | PTPN V | Tanjung Medan | X | 1.583861 | 100.587806 | PO1000008529 | |
167 | PTPN VI | Aur Gading | X | -1.862154 | 103.020038 | PO1000007619 | |
168 | PTPN VI | Bunut | X | -1.910472 | 103.402667 | PO1000008199 | |
169 | PTPN VI | Ophir | X | 0.014619 | 99.835693 | PO1000004863 | |
170 | PTPN VI | Pengabuan | X | -1.253500 | 102.952111 | PO1000010018 | |
171 | PTPN VI | Pinang Tinggi | X | -1.962471 | 103.401600 | PO1000007559 | |
172 | PTPN VI | Rimbo Dua | X | -1.377006 | 102.167578 | PO1000005442 | |
173 | PTPN VI | Tanjung Lebar | X | -2.015278 | 103.493600 | PO1000008187 | |
174 | PTPN VII | Sungai Niru | X | -3.475964 | 104.053083 | PO1000006239 | |
175 | PTPN VII | Talangsawit | X | -2.968780 | 104.121810 | PO1000006237 | |
176 | PTPN XIII | Gunung Meliau | X | -0.102222 | 110.287778 | PO1000004350 | |
177 | PTPN XIII | Ngabang | X | 0.332000 | 109.938600 | PO1000008210 | |
178 | PTPN XIII | Parindu | X | 0.250556 | 110.303889 | PO1000008159 | |
179 | PTPN XIII | Rimba Belian | X | -0.028900 | 110.454000 | PO1000007586 | |
180 | QL Resources | QL Palm Oil Mill 1 | X | 4.476456 | 118.198075 | PO1000003876 | |
181 | Sampoerna Agro | Usaha Agro Indonesia | X | -2.683733 | 110.975214 | PO1000006365 | |
182 | Sarawak Oil Palms Berhad | Balingian Palm Oil Mill | X | 2.980721 | 112.478076 | PO1000011214 | |
183 | Sarawak Oil Palms Berhad | Galasah Palm Oil Mill | X | 3.611494 | 113.661761 | PO1000003889 | |
184 | Sarawak Oil Palms Berhad | Tinbarap Palm Oil Mill | X | 4.023687 | 114.280873 | PO1000006180 | |
185 | Sawit Kinabalu | Apas Balung Mill | X | 4.371767 | 118.101486 | PO1000003726 | |
186 | Sawit Kinabalu | Kunak Mill | X | 4.75734 | 118.138401 | PO1000003727 | |
187 | Sawit Kinabalu | Langkon Mill | X | 6.571735 | 116.708337 | PO1000003728 | |
188 | Sawit Kinabalu | Sandau | X | 5.202833 | 118.135333 | PO1000003732 | |
189 | Sawit Kinabalu | Sebrang | X | 4.990278 | 118.555278 | PO1000003733 | |
190 | Sawit Kinabalu | Sepagaya | X | 5.633883 | 118.124950 | PO1000003795 | |
191 | Sin Tek Huat | Trimitra Lestari | X | -1.070672 | 103.166323 | PO1000004432 | |
192 | Srijaroen Palm Oil Co Ltd | Srijaroen Palm Oil Co Ltd | X | 7.555500 | 99.438917 | PO1000002490 | |
193 | Sumber Tani Agung | Karya Agung Sawita – Sibodak Papaso | X | 0.896833 | 100.108222 | PO1000010065 | |
194 | Sumber Tani Agung | Karya Agung Sawita – Ujung Batu | X | 1.065767 | 99.963067 | PO1000004431 | |
195 | Sumber Tani Agung | Madina Agrolestari | X | 1.217194 | 98.895722 | PO1000011179 | |
196 | Sumber Tani Agung | Sinarlika Portibijaya Plantation | X | 1.428796 | 99.721035 | PO1000004462 | |
197 | Sumber Tani Agung | Sumber Tani Agung | X | 1.752417 | 99.984750 | PO1000004483 | |
198 | Sungai Burung Industries Sdn Bhd | Sungai Burung Palm Oil Mill | X | 4.404281 | 118.137855 | PO1000003918 | |
199 | Taner R&D Palm Oil Mill Sdn Bhd | Taner R&D Palm Oil Mill | X | 5.254648 | 116.00853 | PO1000008305 | |
200 | Thaindo Palm Oil Factory Co Ltd | Thaindo Palm Oil Factory Co Ltd | X | 8.110844 | 99.293394 | PO1000008324 | |
201 | Winsome Harvest Palm Oil Mill Sdn Bhd | Winsome Harvest Palm Oil Mill | X | 4.553317 | 118.358978 | PO1000003956 | |
202 | Yuwang Palm Oil Mill Sdn Bhd | Yuwang Palm Oil Mill | X | 4.776764 | 117.934449 | PO1000003965 |
Musim Mas Proccesing Unit (Refinery, KCPs)
No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | Musim Mas | Wira Inno Mas-Padang | X | -0.473798 | 100.373472 |
Third Party Proccesing Unit (Refinery, KCPs)
No | Parent Company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |