South India Krishna Oil & Fats - Andhra Pradesh, India
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
Region | Number of Mills |
Central Kalimantan | 10 |
Jambi | 1 |
Kedah | 1 |
Kelantan | 4 |
Krabi | 1 |
Nakorn Sri Thammarat | 1 |
North Sumatra | 11 |
Pahang | 1 |
Perak | 3 |
Pulau Pinang | 1 |
Sarawak | 1 |
Selangor | 1 |
Suratthani | 3 |
West Sumatra | 6 |
Total | 45 |
Supplier Traceability to Mill
Traceable (%) | CPO | PK |
Traceable to mill¹ | 100.00% | n.a |
Unknown³ | 0.00% | n.a |
Total | 100.00% | n.a |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | 72.01% | n.a |
Unknown³ | 27.99% | n.a |
Total | 100.00% | n.a |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | 0 | n.a |
Third-party mill (Direct) | 5 | n.a |
Third-party mill (Indirect) | 39 | n.a |
Musim Mas processing unit˜ | 1 | n.a |
Othersˆ | 0 | n.a |
Total | 45 | n.a |
Supply Volume (%) | CPO | PK |
Musim Mas mill | 0.00% | n.a |
Third-party mill (Direct) | 49.40% | n.a |
Third-party mill (Indirect) | 39.66% | n.a |
Musim Mas processing unit˜ | 8.76% | n.a |
Othersˆ | 0.00% | n.a |
Total | 100.00% | n.a |
RSPO-certified Unit | CPO | PK |
19 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Third Party Mill (Direct)
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Gunas Investa | Sumaterajaya Agrolestari – Silaut | X | -2.328962 | 100.992930 | PO1000004169 | |
2 | Incasi Raya | Binapratama Sakatojaya – Solok Selatan | X | -1.394247 | 101.591791 | PO1000004864 | |
3 | Incasi Raya | Incasi Raya | X | -0.962331 | 100.404247 | – | |
4 | Incasi Raya | Jamika Raya | X | -1.444667 | 101.751224 | PO1000004464 | |
5 | Incasi Raya | Sumbar Andalas Kencana | X | -0.997145 | 101.741474 | PO1000004426 |
Third Party Mill (Indirect)
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
1 | Agro Palm Sdn Bhd | Sungai Terah Palm Oil Mill | X | 4.977872 | 101.955083 | PO1000003903 | |
2 | Asian Palm Oil Company | Asian Palm Oil Mill | X | 8.382740 | 98.716065 | PO1000007471 | |
3 | Astra Agro Lestari Tbk | Gunung Sejahtera Ibu Pertiwi | X | -2.376769 | 111.793280 | PO1000004179 | |
4 | FGV Holdings Bhd | Kilang Sawit Aring A | X | 4.939722 | 102.203611 | PO1000003045 | |
5 | FGV Holdings Bhd | Kilang Sawit Chiku | X | 4.941944 | 102.203611 | PO1000007000 | |
6 | FGV Holdings Bhd | Kilang Sawit Besout | X | 3.724892 | 101.255578 | PO1000001892 | |
7 | FGV Holdings Bhd | Kilang Sawit Kemahang | X | 5.866351 | 102.005602 | PO1000002998 | |
8 | FGV Holdings Bhd | Kilang Sawit Mempaga | X | 3.527943 | 101.980827 | PO1000001898 | |
9 | FGV Holdings Bhd | Kilang Sawit Sg. Tengi | X | 3.585880 | 101.416173 | PO1000001890 | |
10 | FGV Holdings Bhd | Kilang Sawit Trolak | X | 3.937797 | 101.350997 | PO1000001893 | |
11 | Incasi Raya | Incasi Raya-Pangian | X | -1.321343 | 101.647101 | PO1000004451 | |
12 | Ngan & Ngan Holding Sdn Bhd | Kilang Sawit Tanjung Tualang | X | 4.305207 | 101.039023 | PO1000003818 | |
13 | PT Cahaya Agro Sawita Sejahtera | Cahaya Agro Sawita Sejahtera | X | 4.051933 | 98.134142 | PO1000014589 | |
14 | PT Cipta Chemical Medan Oil | Cipta Chemical Medan Oil | X | 3.854211 | 98.344353 | PO1000004546 | |
15 | PT Citra Indah Pertiwi | Citra Indah Pertiwi | X | 2.072361 | 100.010250 | PO1000004270 | |
16 | PT Indomas Mitra Teknik | Indomas Mitra Teknik | X | 3.225900 | 97.980490 | PO1000004286 | |
17 | PT Khatulistiwa Sinergi Omnidaya | Lamandau | X | -2.220320 | 111.458470 | PO1000010007 | |
18 | PT Multiagro Sumaterajaya | Multiagro Sumaterajaya – Aliaga | X | 1.068642 | 100.050833 | PO1000008398 | |
19 | PT Sawit Jaya Makmur Sentosa | Sawit Jaya Makmur Sentosa | X | 4.017070 | 98.212400 | PO1000004558 | |
20 | PT Sawit Mandiri Lestari | Suja | X | -1.912893 | 111.213678 | PO1000014174 | |
21 | PT Sawit Sumbermas Sarana Tbk | Kanamit | X | -2.957909 | 114.190368 | PO1000015839 | |
22 | PT Sawit Sumbermas Sarana Tbk | Malata | X | -1.911463 | 111.599679 | PO1000004098 | |
23 | PT Sawit Sumbermas Sarana Tbk | Nanga Kiu | X | -1.837880 | 111.532802 | PO1000009584 | |
24 | PT Sawit Sumbermas Sarana Tbk | Natai Baru | X | -2.605091 | 111.668120 | PO1000003258 | |
25 | PT Sawit Sumbermas Sarana Tbk | Suayap | X | -2.264285 | 111.722311 | PO1000003257 | |
26 | PT Sawit Sumbermas Sarana Tbk | Sulung | X | -2.304392 | 111.614841 | PO1000002304 | |
27 | PT Surya Sawit Sejati | Lada | X | -2.376452 | 111.725113 | PO1000004083 | |
28 | PTPN III | Aek Nabara Selatan | X | 2.058056 | 99.955278 | PO1000001564 | |
29 | PTPN III | Rambutan | X | 3.351100 | 99.169120 | PO1000004342 | |
30 | PTPN III | Sei Mangkei | X | 3.130778 | 99.343861 | PO1000000879 | |
31 | PTPN III | Sei Silau | X | 2.902698 | 99.511649 | PO1000004948 | |
32 | PTPN III | Sisumut | X | 1.964111 | 100.108222 | PO1000003112 | |
33 | Solid Orient Holdings | Solid Palm Oil Mill | X | 3.736940 | 113.590325 | PO1000003893 | |
34 | Taclico Co Sdn Bhd | Taclico | X | 5.507567 | 100.599592 | PO1000003909 | |
35 | Thai Tallow And Oil Co.,Ltd. | Thai Tallow And Oil 1 | X | 8.533350 | 99.104298 | PO1000002415 | |
36 | Thai Tallow And Oil Co.,Ltd. | Thai Tallow And Oil 3 | X | 8.613389 | 99.000797 | PO1000005375 | |
37 | Thai Tallow And Oil Co.,Ltd. | Thai Tallow And Oil 4 | X | 8.086970 | 100.142124 | PO1000012291 | |
38 | Thana Palm Products Company Limited | Thana Palm Products | X | 9.297596 | 99.139984 | PO1000007450 | |
39 | United Oil Palm Industries Sdn Bhd | United Oil Palm | X | 5.154837 | 100.507765 | PO1000003951 |
Musim Mas Processing Unit (Refinery, KCPs)
No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | Musim Mas | Wira Inno Mas-Padang | X | -0.473798 | 100.373472 |
Third Party Processing Unit (Refinery, KCPs)
No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |