South India Krishna Oil & Fats - Andhra Pradesh, India
Sustainability
Supplying mills based on region – Crude Palm Oil (CPO)
Region | Number of Mills |
Jambi | 2 |
Riau | 1 |
Sabah | 31 |
West Sumatra | 6 |
Total | 40 |
Supplier Traceability to Mill
Traceable (%) | CPO | PK |
Traceable to mill¹ | 100.00% | n.a |
Unknown³ | 0.00% | n.a |
Total | 100.00% | n.a |
Supplier Traceability to Plantation
Traceable (%) | CPO | PK |
Traceable to plantation² | 95.37% | n.a |
Unknown³ | 4.63% | n.a |
Total | 100.00% | n.a |
Supplier Information
Number of Unit | CPO | PK |
Musim Mas mill | 0 | n.a |
Third-party mill (Direct) | 11 | n.a |
Third-party mill (Indirect) | 27 | n.a |
Musim Mas processing unit˜ | 2 | n.a |
Othersˆ | 0 | n.a |
Total | 40 | n.a |
Supply Volume (%) | CPO | PK |
Musim Mas mill | 0.00% | n.a |
Third-party mill (Direct) | 47.78% | n.a |
Third-party mill (Indirect) | 22.00% | n.a |
Musim Mas processing unit˜ | 30.22% | n.a |
Othersˆ | 0.00% | n.a |
Total | 100.00% | n.a |
RSPO-certified Unit | CPO | PK |
10 | n.a |
Note:
a. Traceable to mill¹ refers to traceability to the mill/ Crude Palm Oil (CPO) / Palm Kernel (PK) level.
b. Traceable to Plantation² refers to traceability to mill and then to the source Plantation /CPO/PK and Fresh Fruit Bunches (FFB) levels.
c. Third Party mill (Direct): Direct mill listed represent mills supplied to Musim Mas refinery directly
d. Third Party Mill (Indirect): Indirect mill listed represent mills supplied to Musim Mas’ third party refinery, traders etc
e. Unknown³ refers to oil that is either not traceable to known plantations or that the data on the origin of the oil is insufficient.
f. Processing units˜ refer to refinery and/or Kernel Crushing plant, etc.
g. Othersˆ refer to facilities such as refineries, bulk storage facilities and traders.
h. Please refer to our terms and conditions on the use of the data in this document.
List of Suppliers
Musim Mas Own Mill
No | Parent Company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Third Party Mill (Direct)
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Genting Berhad | Genting Indah | X | 5.375338 | 116.935126 | PO1000003776 | |
2 | Genting Berhad | Genting Jambongan | X | 6.657100 | 117.443900 | PO1000003777 | |
3 | Genting Berhad | Genting Mewah | X | 5.516416 | 117.707830 | PO1000003778 | |
4 | Genting Berhad | Genting Sabapalm | X | 5.965083 | 117.374111 | PO1000004650 | |
5 | Genting Berhad | Genting Tanjung | X | 5.422600 | 118.273102 | PO1000005521 | |
6 | Genting Berhad | Genting Trushidup | X | 5.563278 | 117.979556 | PO1000007758 | |
7 | Gunas Investa | Bintara Tani Nusantara | X | 0.332396 | 99.382321 | PO1000004375 | |
8 | Gunas Investa | Megasawindo Perkasa – Pelepat | X | -1.685156 | 102.235468 | PO1000004100 | |
9 | Gunas Investa | Sumaterajaya Agrolestari – Silaut | X | -2.328962 | 100.992930 | PO1000004169 | |
10 | Incasi Raya | Incasi Raya-Pangian | X | -1.321343 | 101.647101 | PO1000004451 | |
11 | Incasi Raya | Sumbar Andalas Kencana | X | -0.997145 | 101.741474 | PO1000004426 |
Third Party Mill (Indirect)
No | Parent company | Mill | CPO | PK | Latitude | Longitude | UML ID |
---|---|---|---|---|---|---|---|
1 | Bell Group Of Company | Kilang Sawit Bell Sdn Bhd | X | 5.204698 | 118.077104 | PO1000003819 | |
2 | Borneo Pacific (Holdings) Sdn Bhd | Golden Elate | X | 5.137290 | 118.837979 | PO1000003784 | |
3 | Boustead Holdings Berhad | Rimba Nilai | X | 6.257608 | 117.312869 | PO1000003736 | |
4 | Boustead Holdings Berhad | Tawai | X | 5.645967 | 117.328000 | PO1000003751 | |
5 | Budaya Potensi Sdn Bhd | Sungai Ruku Oil Palm Plantation Sdn Bhd | X | 5.563670 | 117.900280 | PO1000003856 | |
6 | Dara-Lam Soon Sdn Bhd | Lam Soon | X | 5.254271 | 118.174841 | PO1000003835 | |
7 | FGV Holdings Bhd | Kilang Sawit Kalabakan | X | 4.370035 | 117.512487 | PO1000001703 | |
8 | FGV Holdings Bhd | Kilang Sawit Umas | X | 4.497133 | 117.650711 | PO1000001702 | |
9 | Global Enterprise Oil Mill Sdn Bhd | Global Enterprise Oil Mill Sdn Bhd | X | 5.490111 | 117.988556 | PO1000003781 | |
10 | Incasi Raya | Jamika Raya | X | -1.444667 | 101.751224 | PO1000004464 | |
11 | Incasi Raya | Selago Makmur Plantation | X | -1.250591 | 101.575105 | PO1000004447 | |
12 | Kim Loong Resources Bhd | Kim Loong Sabah Mills Sdn Bhd | X | 5.468222 | 116.989944 | PO1000003826 | |
13 | Kretam Holdings Berhad | Abedom Pom | X | 5.311778 | 117.973917 | PO1000003828 | |
14 | Kwantas | Haranky | X | 5.213083 | 118.064450 | PO1000002799 | |
15 | Kwantas | Mewah | X | 5.254414 | 117.910058 | PO1000008304 | |
16 | Kwantas | Pintasan | X | 5.229424 | 117.717074 | PO1000009024 | |
17 | LCH Group of Companies | LCH Palm Oil Mill | X | 5.662813 | 117.811120 | PO1000007538 | |
18 | Manilal & Sons (Malaya) Sdn Bhd | Aumkar | X | 4.749056 | 117.869611 | PO1000003845 | |
19 | MHC Plantations Bhd | Prolific Yield Sdn Bhd | X | 5.717481 | 117.827607 | PO1000003742 | |
20 | N Y Hiew (Holdings) Sdn Bhd | Koong Shing – Tingkayu | X | 4.827636 | 118.063250 | PO1000004796 | |
21 | Sawit Kinabalu | Sandau | X | 5.202833 | 118.135333 | PO1000003732 | |
22 | Sawit Kinabalu | Sebrang | X | 4.990278 | 118.555278 | PO1000003733 | |
23 | Sawit Kinabalu | Sepagaya | X | 5.633883 | 118.124950 | PO1000003795 | |
24 | Tamaco Plantation Sdn Bhd | Tamaco 1 | X | 5.245116 | 118.327620 | PO1000003910 | |
25 | TH Plantations Bhd | Sungai Tenegang | X | 5.218094 | 118.031364 | PO1000003929 | |
26 | Tradewinds Plantations Bhd | Batu Putih | X | 5.580000 | 117.946000 | PO1000003938 | |
27 | Tradewinds Plantations Bhd | Permai | X | 5.187332 | 118.440289 | PO1000003939 |
Musim Mas Processing Unit (Refinery, KCPs)
No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | Musim Mas | Inti Benua Perkasatama-Lubuk Gaung | X | 1.748872 | 101.371094 | |
2 | Musim Mas | Wira Inno Mas-Padang | X | -0.473798 | 100.373472 |
Third Party Processing Unit (Refinery, KCPs)
No | Parent company | Processing Unit | CPO | PK | Latitude | Longitude |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |