Maintaining detailed grievances ensures transparency and accountability
No. | Group
▲ ▼ | Company
▲ ▼ | Status
▲ ▼ | Report/Source/Stakeholder
▲ ▼ | Issues Raised
▲ ▼ | Date of Report
▲ ▼ | RSPO Membership
▲ ▼ | Keywords
▲ ▼ |
---|---|---|---|---|---|---|---|---|
1 | Agrindo Green Lestari | Agrindo Green Lestari | Inactive | Alleged deforestation Alleged link to FAP Agri | 09 May 2020 | Non-RSPO | ||
2 | Agrindo Green Lestari (AGL) | Agrindo Green Lestari (AGL) Citra Agro Abadi (CAA) | Inactive | Greenpeace: "Deforestation Case Studies" Report | Clearance of forests, including orangutan habitat. Alleged link to First Resources | December 2017 | RSPO | |
2 | Agrindo Green Lestari (AGL) Citra Agro Abadi (CAA) | Agrindo Green Lestari (AGL) Citra Agro Abadi (CAA) | Inactive | Clearance of forests, including orangutan habitat. Alleged link to First Resources | September 2018 | RSPO | ||
3 | Amanah Saham Pahang (ASPA) | Amanah Saham Pahang (ASPA) | Active | Deforestation | 06 August 2020 | Non-RSPO | ||
4 | Anglo Eastern Plantations (AEP) | Alno Agro Utama | Inactive | Purchasing FFBs from a company found to have deforested | 17 November 2017 | Non-RSPO | ||
5 | Anglo Eastern Plantations | Kahayan Agro Plantation (KAP) | Inactive | Alleged deforestation and social conflict | 17 November 2017 | Non-RSPO | ||
5 | Anglo Eastern Plantations | Kahayan Agro Plantation (KAP) | Inactive | Greenpeace: "Deforestation Case Studies" Report | Alleged deforestation and social conflict. | December 2017 | Non-RSPO | |
5 | Anglo Eastern Plantations | Kahayan Agro Plantation (KAP) | Inactive | Alleged deforestation and social conflict | 19 September 2018 | Non-RSPO | ||
5 | Anglo Eastern Plantations | Kahayan Agro Plantation (KAP) | Inactive | Alleged deforestation and social conflict | 12 April 2019 | Non-RSPO | ||
5 | Anglo Eastern Plantations | Kahayan Agro Plantation (KAP) | Inactive | Alleged deforestation and social conflict | 22 May 2019 | Non-RSPO | ||
5 | Anglo Eastern Plantations | Kahayan Agro Plantation (KAP) | Inactive | Alleged deforestation and social conflict | 31 January 2020 | Non-RSPO | ||
5 | Anglo Eastern Plantations | Kahayan Agro Plantation (KAP) | Inactive | Alleged deforestation and social conflict | 06 March 2020 | Non-RSPO | ||
6 | Anugerah Langkat Makmur | Anugerah Langkat Makmur | Inactive | Deforestation | 08 March 2022 | Non-RSPO | ||
7 | Arjuna Utama Sawit (ARJ) | Arjuna Utama Sawit (ARJ) (April 2019) | Inactive | Alleged deforestation and clearance preparation | 12 April 2019 | Non-RSPO | ||
7 | Arjuna Utama Sawit (ARJ) | Arjuna Utama Sawit (ARJ) (April 2019) | Inactive | Alleged deforestation and clearance preparation | 08 January 2020 | Non-RSPO | ||
8 | Arjuna Utama Sawit (ARJ) | Arjuna Utama Sawit (ARJ) (July 2022) | Inactive | Allegedly link to Khatulistiwa Agro Abadi and Borneo International Anugerah | July 2022 | Non-RSPO | ||
9 | Asian Agri | Usaha Sawit Unggul (USU) | Inactive | Peat Forest Development | 18 July 2019 | RSPO | ||
10 | Astra Agro Lestari (AAL) | Agro Nusa Abadi Lestari Tani Teladan Mamuang | Active | Allegedly responsible for numerous environmental, human rights, and governance violations | March 2022 | Non-RSPO | ||
10 | Astra Agro Lestari (AAL) | Agro Nusa Abadi Lestari Tani Teladan Mamuang | Active | Allegedly responsible for numerous environmental, human rights, and governance violations | September 2022 | Non-RSPO | ||
10 | Astra Agro Lestari (AAL) | Agro Nusa Abadi Lestari Tani Teladan Mamuang | Active | Allegedly responsible for numerous environmental, human rights, and governance violations | December 2023 | Non-RSPO | ||
11 | Astra Agro Lestari (AAL) | Multiple Subsidiaries | Inactive | Forest Heroes: "Mandarin Oriental: We're Not Fans of Your Rainforest Destruction" Report | Deforestation Land Conflict Peat | 18 May 2015 | Non-RSPO | |
11 | Astra Agro Lestari (AAL) | Multiple Subsidiaries | Inactive | Aidenvironment: "Sustainability Assessment of Astra Agro Lestari" Report | Deforestation Land Conflict Peat | May 2015 | Non-RSPO | |
12 | Austindo Nusantara Jaya (ANJ) | Permata Putera Mandiri Putera Manunggal Perkasa | Inactive | Greenomics: Busy Years Ahead Until 2017 Report | Deforestation | 21 July 2014 | RSPO | |
12 | Austindo Nusantara Jaya (ANJ) | Permata Putera Mandiri Putera Manunggal Perkasa | Inactive | Greenpeace: A Deadly Trade-Off Report | Deforestation | September 2016 | RSPO | |
12 | Austindo Nusantara Jaya (ANJ) | Permata Putera Mandiri Putera Manunggal Perkasa | Inactive | Foresthints: "Finger pointed at Felda for ties to controversial Palm Oil company" Article | Deforestation | 17 March 2017 | RSPO | |
13 | Bakrie Sumatera Plantations Tbk | Grahadura Leidong Prima | Inactive | Grahadura Leidong Prima was alleged of not fulfilling its commitment to allocate plasma land to the community.
| 15 January 2024 | Non-RSPO | ||
14 | Bangun Sempurna Lestari (BSL) | Bangun Sempurna Lestari (BSL) | Inactive View Progress | RAN report titled "Carbon Bomb Scandals: Big Brands Driving Climate Disaster for Palm Oil" | Sourcing FFB from Ibu Nasti (via Alpian) | 19 September 2022 | Non-RSPO | |
15 | Bonti Permai Jayaraya (BPJ) | Bonti Permai Jayaraya (BPJ) | Inactive View Progress | Alleged deforestation | 10 September 2019 | Non-RSPO | ||
16 | Bukit Barisan Indah Prima (BBIP) | Artha Prigel (AP) | Active View Progress | GresNews: “2 Petani Lahat Tewas, Wilmar International Dkk Didesak Putus Rantai Pasok Bukit Barisan Indah Prima” News | Social Issues and Land Conflicts | 23 March 2020 | Non-RSPO | |
17 | Bukit Bintang Sawit (BBS) | Bukit Bintang Sawit (BBS) | Inactive View Progress | Letter from Walhi Jambi | Land dispute | 16 February 2016 | Non-RSPO | |
18 | Bumi Agro | PT Bumi Agro Prima | Active View Progress | Mighty Earth: Rapid Response Report 33 | Alleged deforestation | April 2021 | Non-RSPO | |
19 | Bumitama | Andalan Sukses Makmur (ASMR) | Inactive View Progress | Mighty Earth Rapid Response Report 23 | Deforestation | 08 January 2020 | RSPO | |
20 | Bumitama | Bumitama Agri Limited | Inactive View Progress | Greenpeace: "Destruction: Certified" | Alleged RSPO implementation failure | 10 March 2021 | RSPO | |
21 | Bumitama | Damai Agro Sejahtera (DAS) | Inactive | Peat | 06 December 2019 | RSPO | ||
22 | Bumitama | Multiple Subsidiaries | Active | Greenpeace: "Dirty Bankers - How HSBC is Financing Forest Destruction for Palm Oil" Report | Deforestation Peat Legality | 17 January 2017 | RSPO | |
22 | Bumitama | Multiple Subsidiaries | Active | Greenpeace: "Final Coutdown: Now or Never to Reform the Palm Oil Industry" Report | Deforestation Peat Legality | 19 September 2018 | RSPO | |
22 | Bumitama | Multiple Subsidiaries | Active | Greenpeace: "Dying for A Cookie" Report | Deforestation Peat Legality | 13 November 2018 | RSPO | |
23 | Bumi Daya Agrotamas (BDA) | Bumi Daya Agrotamas (BDA) | Inactive | Rainforest Action Network (RAN): Major Brands Again Caught Sourcing Deforestation Linked Palm Oil Report | Purchasing FFBs from a company found to have deforested in the Leuser Ecosystem | 29 October 2019 | Non-RSPO | |
24 | Bumi Sama Ganda (BSG) | Bumi Sama Ganda (BSG) | Inactive View Progress | RAN report titled “Notorious Rainforest Destroyer Caught Taking Palm Oil To Global Market” | Sourcing FFB from PT Nia Yulided Bersaudara | 08 December 2022 | Non-RSPO | |
25 | Bunga Group | Value Greenworld Sdn Bhd | Inactive View Progress | Mighty Earth Rapid Response Report 32 | Deforestation | January 2021 | Non-RSPO | |
26 | Ciliandry Anky Abadi (CAA) | Agrindo Green Lestari (AGL) Citra Agro Abadi (CAA) | Inactive | Greenpeace: "Deforestation Case Studies" Report | Deforestation, clearance of orangutan habitat | December 2017 | RSPO | |
26 | Ciliandry Anky Abadi (CAA) | Agrindo Green Lestari (AGL) Citra Agro Abadi (CAA) | Inactive | Greenpeace Report: "Final Countdown: Now or Never to Reform the Palm Oil Industry" | Deforestation, clearance of orangutan habitat | September 2018 | RSPO | |
27 | Dhanistha Surya Nusantara (DSN) | Banyu Kahuripan Indonesia (BKI) | Inactive | Foresthints: POIG Member Linked to Drainage of Peat Restoration Areas Article | Exploitation of burnt peatlands | 12 December 2018 | Non-RSPO | |
27 | Dhanistha Surya Nusantara (DSN) | Banyu Kahuripan Indonesia (BKI) | Inactive | Foresthints: Musim Mas Makes Dubious Claim about Supplier Article | Exploitation of burnt peatlands | 21 February 2019 | Non-RSPO | |
28 | Dhanistha Surya Nusantara (DSN) | Sabhantara Rawi Sentosa (SRS) | Inactive | Alleged deforestation | 06 November 2019 | Non-RSPO | ||
29 | Dua Perkasa Lestari (DPL) | Dua Perkasa Lestari (DPL) | Inactive View Progress | Rainforest Action Network (RAN): Major Brands and Banks Complicit in the production of Confict Palm Oil on Stolen Community Lands in Indonesia Report | Social Issues and Land Conflicts | 21 August 2020 | Non-RSPO | |
30 | Eagle High Plantation (EHP) | Arrtu Energie Resources | Inactive | Deforestation | 06 December 2019 | RSPO | ||
31 | Eagle High Plantation (EHP) | Arrtu Energie Resources Tandan Sawita Papua Varia Mitra Andalan | Inactive View Progress | Greenpeace: "A Deadly Trade-Off" Report | Deforestation Fires Labor Human Rights | 27 September 2016 | RSPO | |
32 | Ensem Sawita | Ensem Sawita | Inactive View Progress | Rainforest Action Network (RAN): PT Agra Bumi Niaga: Continues to Destroy Elephant Habitats and Sell Conflict Palm Oil to Suppliers of Major Brands Across the Globe Report | Purchasing FFBs from a company found to have deforested in the Leuser Ecosystem | July 2017 | Non-RSPO | |
33 | FAP Agri | Ketapang Hijau Lestari | Inactive View Progress | Mighty Earth Rapid Response Report 9 | Alleged deforestation | 30 October 2018 | Non-RSPO | |
34 | FAP Agri | Karangjuang Hijau Lestari Bulungan Hijau Perkasa | Active View Progress | FPP report titled First Resources' Shadow Hangs over the Dayak Agabag | Both companies have allegedly taken over the ancestral lands of the Dayak Agabag Community in North Kalimantan, Indonesia, without prior consultation with the affected communities. | November 2022 | Non-RSPO | |
35 | FAP Agri | Tirta Madu Sawit Jaya | Inactive View Progress | Alleged deforestation | 06 December 2019 | Non-RSPO | ||
36 | Felda Global Ventures (FGV) | Citra Niaga Perkasa (CNP) | Active | Chain Reaction Research Report: "The Chain: Felda Global Ventures Allegedly Defying Government of Indonesia Peatland Laws, Company Disagrees | Deforestation | 10 May 2017 | RSPO | |
36 | Felda Global Ventures (FGV) | Citra Niaga Perkasa (CNP) | Active | Greenpeace Bulletin: "Palm Oil Alert" | Deforestation | July 2017 | RSPO | |
36 | Felda Global Ventures (FGV) | Citra Niaga Perkasa (CNP) | Active | Mighty Earth Rapid Response Report 20 | Deforestation | 12 October 2019 | RSPO | |
37 | Felda Global Ventures (FGV) | Felda Global Ventures (FGV) | Active | Wall Street Journa (WSJ): "Palm-Oil Migrant Workers Tell of Abuses on Malaysian Plantations" Article | Labor Human Rights | 27 July 2015 | RSPO | |
37 | Felda Global Ventures (FGV) | Felda Global Ventures (FGV) | Active | Grant & Eisenhofer ESG Institute: "Grant & Eisenhofer ESG Institute Petitions US Government to Block Importation of Palm Oil Produced by FGV Holdings Berhad in Malaysia, Based On Evidence of Child and Forced Labour Practices" Petition | Labor Human Rights | 24 June 2019 | RSPO | |
37 | Felda Global Ventures (FGV) | Felda Global Ventures (FGV) | Active | International Labor Rights Forum (ILRF), Rainforest Action Network and SumOfUs: "NGOs Call On US Customs To Block Import of Forced Labour Palm Oil" Petition | Labor Human Rights | 12 October 2019 | RSPO | |
38 | Felda Global Ventures (FGV) | Temila Agro Abadi (TAA) | Active | Chain Reaction Research (CRR): "The Chain: EXCLUSIVE - FGV Risks Supply Chain Exclusion Over Repeat Offenses" Report | Peat Deforestation Fires | 18 April 2017 | RSPO | |
38 | Felda Global Ventures (FGV) | Temila Agro Abadi (TAA) | Active | Chain Reaction Research (CRR): "The Chain: Felda Global Ventures Allegedly Defying Government of Indonesia Peatland Laws, Company Disagrees" Report | Peat Deforestation Fires | 10 May 2017 | RSPO | |
38 | Felda Global Ventures (FGV) | Temila Agro Abadi (TAA) | Active | Greenpeace Bulletin: "Palm Oil Alert" | Peat Deforestation Fires | July 2017 | RSPO | |
38 | Felda Global Ventures (FGV) | Temila Agro Abadi (TAA) | Active | Greenpeace: "Final Coutdown: Now or Never to Reform the Palm Oil Industry" Report | Peat Deforestation Fires | 19 September 2018 | RSPO | |
38 | Felda Global Ventures (FGV) | Temila Agro Abadi (TAA) | Active | Mighty Earth: Rapid Response Report 9 | Peat Deforestation Fires | October 2018 | RSPO | |
39 | Gemilang Sawit Lestari | Gemilang Sawit Lestari | Inactive | Eyes on the Forest (EoF): No One is Safe Report | Purchasing FFBs from a company found to have deforested in the Tesso Nilo National Park | 05 April 2016 | Non-RSPO | |
39 | Gemilang Sawit Lestari | Gemilang Sawit Lestari | Inactive | Eyes on the Forest (EoF): Enough is Enough Report | Purchasing FFBs from a company found to have deforested in the Tesso Nilo National Park | 08 June 2018 | Non-RSPO | |
40 | Global Sawit Semesta (GSS) | Global Sawit Semesta (GSS) (September 2019) | Inactive | Rainforest Action Network (RAN): The Last of the Leuser Lowlands: Field Investigation Exposes Big Brands Buying Illegal Palm Oil From the Singkil-Bengkung Peatlands Report | Purchasing FFBs from a company found to have deforested in the Leuser Ecosystem | 30 September 2019 | Non-RSPO | |
41 | Global Sawit Semesta (GSS) | Global Sawit Semesta (GSS) (September 2022) | Inactive View Progress | RAN report titled "Carbon Bomb Scandals: Big Brands Driving Climate Disaster for Palm Oil" | Sourcing FFB from Mr. Mahmudin (via Natama Prima) | 19 September 2022 | Non-RSPO | |
42 | Global Sawit Semesta (GSS) | Global Sawit Semesta (GSS) (November 2024) | Inactive | Sourcing of FFB from illegal plantation within Rawa Singkil Wildlife Reserve | November 2024 | Non-RSPO | ||
43 | Goodhope / Carson Cumberbatch | Multiple Subsidiaries | Inactive | RSPO Complaint | Deforestation Land Conflicts Human Rights | 19 April 2016 | RSPO | |
43 | Goodhope / Carson Cumberbatch | Multiple Subsidiaries | Inactive | Greenpeace: "A Deadly Trade Off" Report | Deforestation Land Conflicts Human Rights | 27 September 2016 | RSPO | |
43 | Goodhope / Carson Cumberbatch | Multiple Subsidiaries | Inactive | Greenpeace: "Dirty Bankers - How HSBC Is Financing Forest Destruction for Palm Oil" Report | Deforestation Land Conflicts Human Rights | 17 January 2017 | RSPO | |
43 | Goodhope / Carson Cumberbatch | Multiple Subsidiaries | Inactive | Greenpeace Palm Oil Alert: "Goodhope Asia Holdings Ltd" | Deforestation Land Conflicts Human Rights | 31 March 2017 | RSPO | |
44 | Goodhope / Carson Cumberbatch | RIM Capital | Inactive | Alleged deforestation | 06 December 2019 | RSPO | ||
45 | Group companies held by Mr Chow Chuin Hai and Sultan of Johor | PTD 1815 | Active View Progress | Mighty Earth Rapid Response Report 38 | Deforestation (alleged link to Jernih Kemboja via AA Sawit as the Project Proponent for PTD 1815) | 15 February 2022 | Non-RSPO | |
46 | Hardaya Plantation Group / Cipta Murdaya (CCM Group) | Hardaya Inti Plantations (HIP) | Active | Greenpeace: "Deforestation Case Studies" Report | Deforestation Legality | December 2017 | Non-RSPO | |
46 | Hardaya Plantation Group / Cipta Murdaya (CCM Group) | Hardaya Inti Plantations (HIP) | Active | Greenpeace: Final Countdown: Now or Never to Reform the Palm Oil Industry Report | Deforestation Legality | 19 September 2018 | Non-RSPO | |
47 | Hardaya Plantation Group / Cipta Murdaya (CCM Group) | Sebuku Inti Plantation | Active View Progress | Alleged Deforestation | February 2023 | Non-RSPO | ||
48 | Harita Group | Kemakmuran Berkah Timber Roda Mas Tbr Kalimantan | Inactive View Progress | Rainforest Action Network (RAN): Keep Forests Standing: How Local Community Resistance is Saving the Last Rainforests of Borneo | Alleged Social Issues and Land Conflicts Alleged shareholder link Bumitama Agri Ltd Group | February 2023 | Non-RSPO | |
49 | Incasi Raya | Arvena Sepakat | Inactive View Progress | Mighty Earth: Rapid Response Report 17 | Deforestation | 18 July 2019 | Non-RSPO | |
50 | Incasi Raya | Makmur Agro Lestari (MAL) | Inactive View Progress | Mighty Earth: Rapid Response Report 23 | Deforestation | 08 January 2020 | Non-RSPO | |
51 | Incasi Raya | Sumatera Jaya Agro Lestari (SJAL) | Inactive View Progress | Mighty Earth: Rapid Response Report 10 | Peat | November 2018 | Non-RSPO | |
52 | IndoAgri/IndoFood/Salim Group | Bintuni Agro Prima Perkasa (BAPP) | Inactive | Mighty Earth: Rapid Response Report 1 | Peat Deforestation | 17 November 2017 | Non-RSPO | |
52 | IndoAgri/IndoFood/Salim Group | Bintuni Agro Prima Perkasa (BAPP) | Inactive | Greenpeace Report: “Final Countdown: Now or Never to Reform the Palm Oil Industry” | Peat Deforestation | 19 September 2018 | Non-RSPO | |
53 | IndoAgri/IndoFood/Salim Group | Duta Rendra Mulya (DRM) Sawit Khatulista Lestari (SKL) | Inactive | Aidenvironment: “Palm Oil Sustainability Assessment of Salim-related companies in Borneo peat forests” | Peat | 11 April 2018 | Non-RSPO | |
53 | IndoAgri/IndoFood/Salim Group | Duta Rendra Mulya (DRM) Sawit Khatulista Lestari (SKL) | Inactive | Greenpeace Report: “Final Countdown: Now or Never to Reform the Palm Oil Industry” | Deforestation Peat | 19 September 2018 | Non-RSPO | |
54 | IndoAgri/IndoFood/Salim Group | PP London Sumatra Indonesia Tbk | Inactive | Rainforest Action Network (RAN) Report: "The Human Cost of Conflict Palm Oil" | Human Rights | 09 June 2016 | Non-RSPO | |
54 | IndoAgri/IndoFood/Salim Group | PP London Sumatra Indonesia Tbk | Inactive | RSPO Complaint | Human Rights | 11 October 2016 | Non-RSPO | |
55 | IndoAgri/IndoFood/Salim Group | Rayatama Jaya Harapan Rimba Jaya | Inactive View Progress | Mighty Earth: Rapid Response Report 2 | Deforestation | 23 December 2017 | Non-RSPO | |
56 | Indonusa | Internusa Jaya Sejahtera | Inactive | Mighty Earth: Rapid Response Report 7 | Deforestation | August 2018 | Non-RSPO | |
56 | Indonusa | Internusa Jaya Sejahtera | Inactive | Greenpeace Report "Final Countdown: Now or Never to Reform the Palm Oil Industry" | Deforestation | 19 September 2018 | Non-RSPO | |
56 | Indonusa | Internusa Jaya Sejahtera | Inactive | Mighty Earth: Rapid Response Report 10 | Deforestation | November 2018 | Non-RSPO | |
56 | Indonusa | Internusa Jaya Sejahtera | Inactive | Mighty Earth: Rapid Response Report 11 | Deforestation | December 2018 | Non-RSPO | |
56 | Indonusa | Internusa Jaya Sejahtera | Inactive | Mighty Earth: Rapid Response Report 12 | Deforestation | 30 January 2019 | Non-RSPO | |
57 | Kalimantan Sawit Kusuma (KSK) | Fajar Saudara Lestari (FSL) | Inactive View Progress | Deforestation | 06 December 2019 | Non-RSPO | ||
58 | Korindo Group | Tunas Sawa Erma Berkat Cipta Abadi Dongin Prabhawa | Inactive View Progress | Mighty Earth: Burning Paradise Report | Deforestation Fires Land Conflict | September 2016 | Non-RSPO | |
59 | Korindo Group | Gelora Mandiri Membangun (GMM) | Inactive View Progress | Rainforest Action Network (RAN): Perilous - Korindo, Land Grabbing & Banks Report | Land Conflict | 13 November 2018 | Non-RSPO | |
60 | KPN Plantations (Formerly known as Ganda/GAMA Group) | Asiatic Persada | Inactive | Forest Peoples Programme: “The Governor of Jambi Province Must Take Action to Tackle Unscrupulous Conduct of Palm Oil Plantation PT Asiatic Persada” Statement | Land Conflict Human Rights | 07 October 2013 | Non-RSPO | |
60 | KPN Plantations (Formerly known as Ganda/GAMA Group) | Asiatic Persada | Inactive | Mongabay report titled “Indonesian Palm Oil company demolishes homes and evicts villagers in week-long raid” | Land Conflict Human Rights | 14 December 2013 | Non-RSPO | |
60 | KPN Plantations (Formerly known as Ganda/GAMA Group) | Asiatic Persada | Inactive | Eco-Business: "Palm Oil Row Erupts in Sumatra, Leaving One Dead" Article | Land Conflict Human Rights | 07 March 2014 | Non-RSPO | |
60 | KPN Plantations (Formerly known as Ganda/GAMA Group) | Asiatic Persada | Inactive | SOMO Report: "The Two Hats of Public Security Actors in Indonesia" | Land Conflict Human Rights | June 2017 | Non-RSPO | |
61 | KPN Plantations (Formerly known as Ganda/GAMA Group) | Graha Agro Nusantara | Inactive | Sourcing FFB from Alas Kusuma Group | March 2024 | Non-RSPO | ||
62 | KPN Plantations (Formerly known as Ganda/GAMA Group) | Graha Agro Nusantara Agriprima Cipta Persada Agrinusa Persada Mulia | Inactive View Progress | Greenpeace Report: “Final Countdown: Now or Never to Reform the Palm Oil Industry” | Deforestation | 19 September 2018 | Non-RSPO | |
63 | KPN Plantations (Formerly known as Ganda/GAMA Group) | Jatim Jaya Perkasa (JJP) | Inactive View Progress | Greenpeace: "License to Kill" Report | Peat Fires | 22 October 2013 | Non-RSPO | |
64 | KPN Plantations (Formerly known as Ganda/GAMA Group) | Patiware | Inactive | Greenomics: "Grievance Report" | Peat | 30 June 2015 | Non-RSPO | |
64 | KPN Plantations (Formerly known as Ganda/GAMA Group) | Patiware | Inactive | SOMO Report: "The Two Hats of Public Security Actors in Indonesia" | Peat | June 2017 | Non-RSPO | |
65 | KPN Plantations (Formerly known as Ganda/GAMA Group) | Sumatera Unggul Makmur (SUM) | Inactive View Progress | Mighty Earth: Rapid Response 28 | Deforestation | 06 June 2020 | Non-RSPO | |
66 | Kuala Lumpur Kepong (KLK Berhad) | Menteng Jaya Sawit Perdana (MJSP) | Inactive | Mighty Earth: Rapid Response Report 18 | Peat | 12 August 2019 | RSPO | |
67 | Matahari Kahuripan Indonesia (MAKIN Group) | Mekar Karya Kahuripan (MKK) | Inactive View Progress | Mighty Earth: Rapid Response Report 17 | Peat | July 2019 | Non-RSPO | |
68 | Matahari Kahuripan Indonesia (MAKIN Group) | Cipta Karsa Kahuripan (CKK) | Inactive View Progress | Mighty Earth: Rapid Response Report 21 | Deforestation | 06 November 2019 | Non-RSPO | |
69 | Medco Agro | Medcopapua Hijau Selaras (MPHS) | Inactive | Environment Investigation Agency (EIA) Report "The Papua Palm Plantation Risk Profiles | Deforestation | January 2017 | Non-RSPO | |
69 | Medco Agro | Medcopapua Hijau Selaras (MPHS) | Inactive | Environment Investigation Agency (EIA) Report "Papua Oil Palm Plantation Update 2018" | Deforestation | May 2018 | Non-RSPO | |
70 | Menthobi Mitra Lestari | Menthobi Mitra Lestari | Inactive View Progress | Mighty Earth: Rapid Response Report 16 | Forest Clearance. Alleged link to Bakrie Group | 08 June 2019 | Non-RSPO | |
71 | Mopoli Raya | Aloer Timur | Inactive | Rainforest Action Network (RAN): "The Last Place on Earth - Exposing the Threats to the Leuser Ecosystem: A Global Biodiversity Hotspot Deserving Protection" Report | Deforestation | 11 November 2014 | Non-RSPO | |
71 | Mopoli Raya | Aloer Timur | Inactive | Greenomics Indonesia: "The Only Place on Earth is being Bulldozed by Supplier of Two IPOP Signatories" Report | Deforestation | 06 May 2015 | Non-RSPO | |
71 | Mopoli Raya | Aloer Timur | Inactive | Greenomics Indonesia: "Already One Month Without A Solution" Report | Deforestation | 10 June 2015 | Non-RSPO | |
71 | Mopoli Raya | Aloer Timur | Inactive | Greenomics Indonesia: "Exactly 9 Months since Signing of IPOP - Zero Impact on Protecting the Leuser Ecosystem" Report | Deforestation | 30 June 2015 | Non-RSPO | |
71 | Mopoli Raya | Aloer Timur | Inactive | Rainforest Action Network (RAN): "The Last Place on Earth - Tracking Progress and New Opportunities: To Protect the Leuser Ecosystem" Report | Deforestation | 10 November 2015 | Non-RSPO | |
71 | Mopoli Raya | Aloer Timur | Inactive | Rainforest Action NetworK (RAN): "Protecting the Leuser Ecosystem: A Shared Responsibility" Report | Deforestation | 06 November 2016 | Non-RSPO | |
72 | Mulia Sawit Group | Persada Era Agro Kencana (PEAK) | Inactive | Chain Reaction Research: "The Chain: Malaysian BLD Tops List of Major Deforesters in 2018" Article | Deforestation Peat | 04 October 2018 | Non-RSPO | |
72 | Mulia Sawit Group | Persada Era Agro Kencana (PEAK) | Inactive | Mighty Earth: Rapid Response Report 9 | Deforestation Peat | 30 October 2018 | Non-RSPO | |
72 | Mulia Sawit Group | Persada Era Agro Kencana (PEAK) | Inactive | Mighty Earth: Rapid Response Report 10 | Deforestation Peat | 20 November 2018 | Non-RSPO | |
72 | Mulia Sawit Group | Persada Era Agro Kencana (PEAK) | Inactive | Mighty Earth: Rapid Response Report 11 | Deforestation Peat | 19 December 2018 | Non-RSPO | |
72 | Mulia Sawit Group | Persada Era Agro Kencana (PEAK) | Inactive | Mighty Earth: Rapid Response Report 12 | Deforestation Peat | 30 January 2019 | Non-RSPO | |
73 | Multiple Suppliers (Leuser Ecosystem) | Multiple Companies | Active | Rainforest Action Network (RAN): "The Last Place On Earth - Exposing The Threats To The Leuser Ecosystem: A Global Biodiversity Hotspot Deserving Protection" Report | Illegal FFB Deforestation Land Conflict Legality Peat | 11 November 2014 | Non-RSPO | |
73 | Multiple Suppliers (Leuser Ecosystem) | Multiple Companies | Active | Rainforest Action Network (RAN): "The Last Place On Earth - Tracking Progress And New Opportunities: To Protect The Leuser Ecosystem" Report | Illegal FFB Deforestation Land Conflict Legality Peat | 10 November 2015 | Non-RSPO | |
73 | Multiple Suppliers (Leuser Ecosystem) | Multiple Companies | Active | Rainforest Action Network (RAN): "Protecting the Leuser Ecosystem: A Shared Responsibility" Report | Illegal FFB Deforestation Land Conflict Legality Peat | 06 November 2016 | Non-RSPO | |
73 | Multiple Suppliers (Leuser Ecosystem) | Multiple Companies | Active | Rainforest Action Network (RAN): “PT. Indo Sawit Perkasa caught destroying the lowland rainforests of Singkil-Bengkung.” Report | Illegal FFB Deforestation Land Conflict Legality Peat | 31 March 2017 | Non-RSPO | |
73 | Multiple Suppliers (Leuser Ecosystem) | Multiple Companies | Active | Rainforest Action Network (RAN): PT Agra Bumi Niaga: Continues to Destroy Elephant Habitats and Sell Conflict Palm Oil to Suppliers of Major Brands Across the Globe Report | Illegal FFB Deforestation Land Conflict Legality Peat | July 2017 | Non-RSPO | |
73 | Multiple Suppliers (Leuser Ecosystem) | Multiple Companies | Active | RAN Leuser Watch: “Elephant Corridor Has Been Cleared by Indonesian State Company Despite Moratorium on Palm Oil by President.” Article | Illegal FFB Deforestation Land Conflict Legality Peat | 14 December 2018 | Non-RSPO | |
73 | Multiple Suppliers (Leuser Ecosystem) | Multiple Companies | Active | RAN Leuser Watch: “Forest Loss Rises Sharply in Critical Leuser Ecosystem Lowlands” Article | Illegal FFB Deforestation Land Conflict Legality Peat | 17 May 2019 | Non-RSPO | |
73 | Multiple Suppliers (Leuser Ecosystem) | Multiple Companies | Active | Rainforest Action Network (RAN): The Last of the Leuser Lowlands: Field Investigation Exposes Big Brands Buying Illegal Palm Oil From the Singkil-Bengkung Peatlands Report | Illegal FFB Deforestation Land Conflict Legality Peat | 30 September 2019 | Non-RSPO | |
73 | Multiple Suppliers (Leuser Ecosystem) | Multiple Companies | Active | Rainforest Action Network (RAN): "Major Brands Again Caught Sourcing Deforestation-Linked Palm Oil" Report | Illegal FFB Deforestation Land Conflict Legality Peat | 29 October 2019 | Non-RSPO | |
73 | Multiple Suppliers (Leuser Ecosystem) | Multiple Companies | Active | Rainforest Action Network (RAN) Leuser Watch: “Exposed: Elephant Habitat in Leuser Ecosystem Under Fresh Attack – PT Indo Alam Slashing and Burning Lowland Rainforests.” Report | Illegal FFB Deforestation Land Conflict Legality Peat | 04 May 2020 | Non-RSPO | |
73 | Multiple Suppliers (Leuser Ecosystem) | Multiple Companies | Active | Rainforest Action Network (RAN) Leuser Watch report titled “Chainsaws Enter Indonesia’s Orangutan Capital” | Illegal FFB Deforestation Land Conflict Legality Peat | 04 May 2020 | Non-RSPO | |
